Regulated child care programs in New York State run by companies
84 companies whose address is in Albany.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| 4th Family Incorporated | 916328 | School-age child care | Aug 16, 2024 |
| A Child's Place at Unity House | 448651 | Day care center | Apr 13, 2010 |
| Advanced Therapy PT OT SLP Psychological RN PLLC | 847009 | Day care center | Dec 20, 2019 |
| Advanced Therapy PT OT SLP Psychologist RN PLLC | 855220 | Day care center | Dec 19, 2019 |
| Advanced Therapy, P.T., O.T., S.L.P., Psychologist, Professional Nurse (RN), PLLC | 954832 | Day care center | Sep 2, 2026 |
| Albany Community Action Partnership | 39206 | Day care center | Nov 1, 1990 |
| Albany Community Action Partnership | 169670 | Day care center | Oct 4, 2003 |
| Albany Community Action Partnership | 660719 | Day care center | Feb 21, 2014 |
| Albany Community Action Partnership | 740305 | Day care center | Sep 9, 2015 |
| Albany JCC @ Albany School of Humanities | 42966 | School-age child care | Apr 25, 1996 |
| Albany JCC @ Montessori Magnet School | 237739 | School-age child care | Sep 8, 2005 |
| Albany Jewish Community Center | 39186 | Day care center | Oct 1, 1988 |
| Albany Med Kids | 541618 | Day care center | Oct 20, 2011 |
| Albany Police Athletic League, Inc. | 695751 | School-age child care | Oct 27, 2014 |
| Albany Police Athletic League, Inc. | 922195 | School-age child care | Sep 26, 2024 |
| Albany Police Athletic League, Inc. | 922196 | School-age child care | Sep 26, 2024 |
| Boys & Girls Clubs of the Capital Area, Inc. @ Albany Clubhouse | 44809 | School-age child care | May 24, 2000 |
| Boys and Girls Clubs of the Capital Area Inc | 917912 | School-age child care | Sep 20, 2024 |
| Boys and Girls Clubs of the Capital Area Inc | 919135 | School-age child care | Sep 30, 2024 |
| Boys and Girls Clubs of the Capital Area Inc | 919136 | School-age child care | Sep 30, 2024 |
| Boys and Girls Clubs of the Capital Area Inc | 919137 | School-age child care | Sep 24, 2024 |
| Boys and Girls Clubs of the Capital Area Inc | 919138 | School-age child care | Sep 24, 2024 |
| Bright Future Childcare LLC | 928742 | Group family day care | Jan 29, 2025 |
| Brilliant Angels Daycare LLC | 881370 | Group family day care | Jan 16, 2023 |
| CAMILLA'S DAYCARE INC. | 704341 | Group family day care | Sep 19, 2014 |
| Capital Milestones Child Care, Inc. | 762476 | Day care center | Aug 26, 2016 |
| Childtime Childcare, Inc. | 41495 | Day care center | Sep 13, 1993 |
| CHILDTIME CHILDCARE, INC. | 873559 | Day care center | Aug 2, 2022 |
| Club Fed Child Care Center | 39167 | Day care center | Feb 1, 1991 |
| Colonie Youth Center, Inc. @ Forest Park School | 41121 | School-age child care | Sep 8, 1992 |
| Colonie Youth Center, Inc. @ Roessleville School | 41125 | School-age child care | Sep 8, 1992 |
| Colonie Youth Center, Inc. @ Saddlewood School | 41126 | School-age child care | Sep 8, 1992 |
| Colonie Youth Center, Inc. @ Shaker Road School | 41127 | School-age child care | Sep 8, 1992 |
| Colonie Youth Center, Inc. @ Veeder School | 41129 | School-age child care | Sep 8, 1992 |
| Congregation Ohav Shalom | 39168 | Day care center | Sep 10, 1990 |
| Corporate Woods Children's Center Managed by Bright Horizons, Inc. | 41478 | Day care center | Apr 1, 1995 |
| Creative Kids Childcare Center, LLC | 888951 | Day care center | Jan 30, 2023 |
| Curious Minds Childcare LLC | 911808 | Day care center | Aug 19, 2024 |
| Curious Minds Childcare LLC | 947955 | Day care center | Feb 10, 2026 |
| Early Childhood Education Center | 848363 | Day care center | Oct 22, 2019 |
| Ella Rai's LLC | 946206 | Day care center | May 6, 2026 |
| Holy Progressive Group Family Daycare | 950593 | Group family day care | Jun 5, 2026 |
| HOME-BREEZE DAYCARE LLC | 936918 | Family day care | Jul 1, 2025 |
| Infinite Care | 872504 | Day care center | Dec 17, 2021 |
| KA of Albany | 684922 | Day care center | Dec 23, 2013 |
| Kidz Klub Discovery Center LLC | 927327 | School-age child care | Mar 26, 2025 |
| LadyBug s Ladder LLC | 887504 | Group family day care | Nov 4, 2022 |
| Little Journeys Daycare, LLC | 886773 | Day care center | Jun 23, 2022 |
| Little Sprouts at Shaker Place | 913984 | Day care center | Jul 12, 2024 |
| Mercy Cares For Kids, Inc. | 39202 | Day care center | Dec 1, 1989 |
| Mrs. Marva's Childcare Program LLC | 774469 | Day care center | May 16, 2017 |
| Nana's Home Daycare Corp. | 787164 | Group family day care | Sep 1, 2017 |
| New York State Assembly | 911341 | Small day care center | Feb 9, 2024 |
| NEYMI & FRIENDS LEARNING CENTERS INC. | 957583 | Group family day care | Sep 9, 2026 |
| Parkside Kids | 926431 | Day care center | Apr 22, 2025 |
| Parkside Kids | 953838 | Day care center | Jul 2, 2026 |
| Puzzles & Butterflies LLC | 916990 | Group family day care | Sep 18, 2024 |
| Refugee and Immigrant Support Services of Emmaus, Inc. | 943858 | School-age child care | Dec 1, 2025 |
| St. Anne's Day Care | 120862 | Day care center | Mar 12, 2002 |
| St. Paul's Evengelical Lutheran Church | 917516 | School-age child care | Aug 1, 2024 |
| Temple Israel of Albany | 39191 | Day care center | Feb 1, 1991 |
| Tendercare Child Center, Inc. | 39161 | Day care center | Aug 21, 1991 |
| The Children's Place at the Plaza, Inc. | 39183 | Day care center | Jan 1, 1992 |
| The Children's Place at The Plaza, Inc. | 40652 | Day care center | Sep 1, 1992 |
| The Goddard School of Albany, LLC | 947160 | Day care center | Jul 2, 2026 |
| The Spotted Zebra Learning Center | 690318 | Day care center | Jun 20, 2014 |
| The Young Men's Christian Association of the Capital District | 39203 | School-age child care | May 1, 1991 |
| The Young Men's Christian Association of the Capital District | 41959 | School-age child care | Jun 13, 1994 |
| The Young Men's Christian Association of the Capital District | 44104 | School-age child care | Sep 8, 1998 |
| The Young Men's Christian Association of the Capital District | 44649 | School-age child care | Nov 12, 1999 |
| The Young Men's Christian Association of the Capital District | 214991 | School-age child care | Sep 13, 2004 |
| The Young Men's Christian Association of the Capital District | 216708 | School-age child care | Sep 9, 2004 |
| The Young Men's Christian Association of the Capital District | 254399 | School-age child care | Dec 21, 2005 |
| The Young Men's Christian Association of the Capital District | 878115 | School-age child care | Sep 1, 2023 |
| The Young Men's Christian Association of the Capital District | 949627 | Day care center | Apr 6, 2026 |
| Trinity Alliance of the Capital Region, Inc. Arbor Hill Center | 45277 | School-age child care | Jan 3, 2002 |
| Trinity Center | 44257 | School-age child care | Jun 20, 2000 |
| TSL Adventures, LLC | 539966 | Day care center | Sep 6, 2011 |
| TSL ADVENTURES, LLC | 610476 | School-age child care | Aug 14, 2012 |
| TSL Adventures, LLC | 903352 | Day care center | Sep 29, 2023 |
| TSL Adventures, LLC | 920604 | School-age child care | Jan 14, 2025 |
| Turner's Tots LLC | 917910 | Day care center | Oct 16, 2024 |
| Wee Care at Labor, Inc. | 39211 | Day care center | Sep 24, 1990 |
| Young Explorers Group Family daycare | 929663 | Group family day care | Feb 11, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.