Regulated child care programs in New York State run by companies
34 companies whose address is in Astoria.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| 37th Street DayCare Inc. | 750919 | Group family day care | Jan 25, 2016 |
| 82nd Street Academics | 953416 | School-age child care | Aug 21, 2026 |
| A Learning Odyssey Day Care, Inc. | 421370 | Group family day care | Dec 7, 2009 |
| All Children's Child Care | 388850 | School-age child care | Aug 5, 2009 |
| Astoria Daycare LLC-Happy Days Child Care | 314396 | Group family day care | Oct 20, 2007 |
| ASTORIA KIDVENTURE INC. | 927190 | Group family day care | Mar 26, 2025 |
| Carreno, Cira | 917231 | School-age child care | Oct 7, 2024 |
| Children Blossom Daycare Inc. | 838773 | Group family day care | Sep 3, 2019 |
| Children of Astoria Corp. | 876843 | Group family day care | Oct 27, 2021 |
| Cozy Garden Kids Day Care Inc | 785222 | Group family day care | Apr 25, 2017 |
| Elva's Daycare Inc | 588557 | Group family day care | Jun 19, 2012 |
| First Tiny Steps Day Care Inc. | 590487 | Group family day care | Jul 20, 2012 |
| GENTLE ART STUDIO INC | 926386 | School-age child care | Feb 27, 2025 |
| Hanac Astoria Cornerstone | 689584 | School-age child care | Jul 11, 2014 |
| HANAC INC. | 818388 | School-age child care | Jun 5, 2018 |
| HANAC SONYC After School Program | 730542 | School-age child care | Apr 8, 2015 |
| Happy Days Child Care, LLC | 346163 | Group family day care | Sep 3, 2008 |
| Happy Heart Home Daycare LLC | 936915 | Group family day care | Jun 17, 2025 |
| Kids Are Fantastic | 924266 | School-age child care | Dec 3, 2024 |
| Kids Are Fantastic Inc. | 941467 | School-age child care | Oct 1, 2025 |
| Kisses & Smiles LLC | 919032 | Group family day care | May 22, 2024 |
| Les Enfants Montessori School, Inc | 943323 | School-age child care | Oct 27, 2025 |
| Little Angels Montessori Inc. | 354999 | Group family day care | Sep 9, 2008 |
| LITTLE SOCIAL MINDS GROUP FAMILY DAY CARE LLC | 893199 | Group family day care | Jan 19, 2023 |
| New York Edge, Inc. | 240673 | School-age child care | Jul 19, 2006 |
| New York Edge, Inc. | 809967 | School-age child care | Mar 16, 2018 |
| NEW YORK JUNIOR TENNIS AND LEARNING | 954854 | School-age child care | Sep 16, 2026 |
| NYC Parks & Recreation at A.R.R.O.W. | 910915 | School-age child care | Mar 25, 2024 |
| Serious Fun After School Inc. | 468303 | School-age child care | Oct 1, 2010 |
| Serious Fun After School, Inc. | 669390 | School-age child care | Sep 20, 2013 |
| Serious Fun After School, Inc. | 880615 | School-age child care | Feb 16, 2022 |
| Shining Bright Daycare Inc. | 842313 | Group family day care | May 21, 2019 |
| The Learning Station Inc | 902861 | Group family day care | Jul 7, 2023 |
| VARIETY BOYS AND GIRLS CLUB OF QUEENS, INC. | 947832 | School-age child care | Feb 10, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.