Regulated child care programs in New York State run by companies — page 4 of 6
1,674 companies whose address is in Bronx.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| LITTLE WISE CHILD LLC | 940174 | School-age child care | Nov 3, 2025 |
| LITTLE WORLD CHILDCARE CORP. | 643415 | Group family day care | Apr 8, 2013 |
| Little World Daycare Corp. | 887132 | Group family day care | Oct 3, 2022 |
| LITTLEBEARPLAYHOUSE LLC | 897852 | Group family day care | Feb 8, 2024 |
| Littles Stanley Family Group Daycare Corp | 908202 | Group family day care | Jan 4, 2024 |
| LIZ S LITTLE EXPLORERS INC. | 925539 | Group family day care | Dec 3, 2024 |
| LMNOP GROUP FAMILY DAYCARE, INC. | 527599 | Group family day care | Jul 20, 2011 |
| Lois Campbell & Yates Day Care, LLC | 765099 | Group family day care | Feb 2, 2017 |
| LORCHIS DAYCARE INC | 919972 | Group family day care | Sep 9, 2024 |
| LOS ANGELES DAY CARE 1 LLC | 495759 | Group family day care | Dec 29, 2010 |
| LOS ANGELES DAY CARE 4 LLC | 945442 | Group family day care | Feb 2, 2026 |
| LOS ANGELES DAY CARE A2 LLC | 627752 | Group family day care | Jan 7, 2013 |
| LOS POLLITOS DAYCARE LLC | 956953 | Group family day care | Sep 30, 2026 |
| LOTUS FAMILY GROUP DAYCARE II INC | 921229 | Group family day care | Nov 7, 2024 |
| LOTUS FAMILY GROUP DAYCARE LLC | 870839 | Group family day care | Nov 4, 2021 |
| LOTUS KIDS GROUP FAMILY DAY CARE CORP. | 906113 | Group family day care | Dec 5, 2023 |
| LOVE AND JOY DAYCARE INC. | 951054 | Group family day care | May 22, 2026 |
| Love Bright Beginnings Group Family Daycare | 832875 | Group family day care | Dec 7, 2018 |
| Love daycare corp | 862455 | Group family day care | Feb 4, 2021 |
| LoveKids Family Group Daycare | 888470 | Group family day care | Sep 29, 2022 |
| LOVELY FUTURE DAY CARE INC. | 927294 | Group family day care | Dec 5, 2024 |
| Lovely Nest Group Family Day Care, Inc. | 509784 | Group family day care | Jul 8, 2011 |
| LOVING HANDS GROUP FAMILY DAYCARE INC. | 897724 | Group family day care | Aug 18, 2023 |
| Loving Nest Group Family Daycare Inc | 881073 | Group family day care | Feb 9, 2022 |
| Loving Place Family Group Daycare Corp | 891986 | Group family day care | Feb 7, 2023 |
| Loyal Early Childhood Center LLC | 905337 | School-age child care | May 29, 2024 |
| LR GROUP DAYCARE INC. | 874609 | Group family day care | Nov 30, 2021 |
| LUCERO'S CLUB GROUP FAMILY DAYCARE LLC | 903063 | Group family day care | Jun 25, 2023 |
| Lucy's Little Angels LLC | 385602 | Group family day care | May 12, 2009 |
| LULA FAMILY DAYCARE 2 CORP. | 936127 | Group family day care | Jun 11, 2025 |
| LULA FAMILY DAYCARE CORP | 897463 | Group family day care | Mar 22, 2023 |
| LULOLUX DAYCARE PROGRAM LLC | 913982 | School-age child care | Mar 12, 2024 |
| LUMINA KIDS DAYCARE CORP. | 954466 | Group family day care | Aug 5, 2026 |
| Luna Garden 2 Group Family Daycare Corp | 914807 | Group family day care | May 3, 2024 |
| LUNA GARDEN GROUP FAMILY DAYCARE CORP. | 879543 | Group family day care | Mar 23, 2022 |
| Lunita, Play & Learn Daycare Inc. | 602661 | Group family day care | Jul 3, 2012 |
| Lunita, Play & Learn Daycare Inc. | 670739 | Group family day care | Aug 5, 2014 |
| LUZ & SMILES INC. | 947446 | Group family day care | Feb 17, 2026 |
| LUZ GROUP FAMILY DAY CARE | 778913 | Group family day care | Apr 14, 2017 |
| M & M 24HR DAYCARE INC | 629294 | Group family day care | May 3, 2013 |
| M & M PREPARATORY INC. | 769035 | Group family day care | Dec 20, 2016 |
| M & N DAYCARE LLC | 936912 | Group family day care | Aug 21, 2025 |
| M.M SUNSHINE GROUP FAMILY DAYCARE CORPORATION | 878091 | Group family day care | Jan 3, 2022 |
| MA DAYCARE CORP. | 546658 | Family day care | Apr 4, 2012 |
| MAADA'S DAYCARE INC. | 945693 | Group family day care | Jan 4, 2026 |
| MAAM GROUP FAMILY DAYCARE LLC | 893635 | Group family day care | Mar 14, 2023 |
| MABEL CRUCEY GROUP FAMILY DAYCARE LLC | 799261 | Group family day care | Oct 31, 2017 |
| MADII'S LEARN N PLAY DAYCARE LLC | 894923 | Group family day care | Dec 30, 2022 |
| MADISON SQUARE BOYS & GIRLS CLUB | 72830 | School-age child care | Mar 16, 2000 |
| MAGIC STAR 2 FAMILY DAYCARE INC. | 928622 | Group family day care | Mar 7, 2025 |
| MAGIC STAR FAMILY DAY CARE INC. | 878213 | Group family day care | Feb 4, 2022 |
| MAGIC SUNFLOWER DAYCARE LLC | 938655 | Group family day care | Aug 22, 2025 |
| Magical Beginnings Group Family Day Care Inc. | 383059 | Group family day care | Jul 2, 2009 |
| MAGICAL MOMENTS DAYCARE LLC | 934608 | Family day care | May 2, 2025 |
| MAGICAL WORLD GROUP FAMILY DAYCARE INC. | 903523 | Group family day care | Oct 11, 2023 |
| MAISON BLOOM KIDZCARE INC | 941418 | Group family day care | Dec 10, 2025 |
| MALAGON GROUP FAMILY DAYCARE INC | 900717 | Group family day care | Jun 21, 2023 |
| MAMA Angel's Kidz Klub LLC | 884515 | Group family day care | Sep 27, 2022 |
| MAMA MARIA'S GROUP FAMILY DAYCARE CORP. | 950932 | Group family day care | May 27, 2026 |
| MAMA MIGUE CORP. | 955719 | Group family day care | Sep 18, 2026 |
| MAMA NELIS DAYCARE INC | 943794 | Group family day care | Jan 23, 2026 |
| MAMAS GROUP DAYCARE, LLC | 889794 | Group family day care | Feb 17, 2023 |
| MAMICHAME DAYCARE LLC | 950880 | Group family day care | Apr 28, 2026 |
| MAMICHELLE'S DAYCARE INC. | 759383 | Group family day care | Dec 5, 2016 |
| MAMIMECHI DAYCARE CORP. | 949351 | Group family day care | May 5, 2026 |
| Mamita Day Care Corp. | 904298 | Group family day care | Feb 14, 2024 |
| MANANTIAL DE VIDA GROUP FAMILY DAYCARE LLC | 949075 | Group family day care | Apr 10, 2026 |
| Manhattan College | 839196 | School-age child care | Aug 19, 2019 |
| Manor Daycare Inc. | 387066 | Group family day care | Apr 10, 2009 |
| Manor Daycare Inc. | 435523 | Group family day care | Mar 31, 2010 |
| Marenata Day Care Inc. | 273791 | Group family day care | Nov 16, 2006 |
| MARIANELA GROUP FAMILY DAYCARE | 907093 | Group family day care | Feb 20, 2024 |
| Maribel Minaya Group Corporation | 564709 | Group family day care | Mar 28, 2012 |
| MARIPOSITAS HOME DAYCARE CORP. | 887024 | Group family day care | Aug 19, 2022 |
| MARIPOSTA DAYCARE, CORP. | 934664 | Group family day care | May 20, 2025 |
| Marisna Group Family Daycare LLC | 698748 | Group family day care | May 8, 2014 |
| MARITZA'S FAMILY DAYCARE CORP | 808596 | Group family day care | Apr 10, 2018 |
| MARLENYS II DAY CARE LLC | 927081 | Group family day care | Jan 17, 2025 |
| Marubeni Group Family Daycare Corp. | 713786 | Group family day care | Jan 15, 2015 |
| Mary & Prici Family Daycare Corp | 645826 | Group family day care | May 22, 2013 |
| MARY FAMILY GROUP DAYCARE, INC. | 665082 | Group family day care | Jan 23, 2014 |
| MARY'S GROUP FAMILY DAYCARE 2 INC. | 890449 | Group family day care | Jan 18, 2023 |
| Mase Adventurous Daycare INC | 914146 | Group family day care | May 24, 2024 |
| MAYELIN GROW N PLAY DAYCARE LLC | 917252 | Group family day care | Sep 10, 2024 |
| MB Cultural Garden Inc. | 641670 | Group family day care | Jan 29, 2013 |
| MB Cultural Garden Inc. | 641674 | Group family day care | Feb 21, 2013 |
| MC DREAMS CORPORATION | 873691 | Group family day care | Oct 13, 2021 |
| MCKINLEY COMMUNITY CENTER OST A.S.P. | 244592 | School-age child care | Dec 22, 2005 |
| Mecca's Group Family Daycare LLC | 737278 | Group family day care | Dec 1, 2015 |
| Melodys Group Family Daycare Inc | 888860 | Group family day care | Oct 17, 2022 |
| Memories & Smiles Child Care Corp | 898852 | Group family day care | May 9, 2023 |
| MEMORY PLACE GROUP FAMILY DAY CARE | 898807 | Group family day care | May 18, 2023 |
| Meralia Playground GFDC Corp | 849237 | Group family day care | Feb 19, 2020 |
| Merely's Playground GFDC Corp. | 885449 | Group family day care | Aug 18, 2022 |
| MI BEBE DAYCARE #7 CORP. | 914546 | Group family day care | May 13, 2024 |
| Mi Bebe Family Day Care III , Corp. | 690000 | Group family day care | Jun 18, 2014 |
| Mi BeBe Group Family Daycare II LLC | 678537 | Group family day care | May 20, 2014 |
| Mi Bebe Group Family Daycare LLC | 678371 | Group family day care | May 21, 2014 |
| MI CHIQUITA SKY FAMILY GROUP DAYCARE LLC | 926375 | Group family day care | Mar 7, 2025 |
| MI ESCUELITA CHILDCARE INC. | 902755 | Group family day care | Oct 23, 2023 |
| MI LADY FAMILY GROUP DAY CARE INC | 559555 | Group family day care | Jan 20, 2012 |
| MI MUNDO FELIZ DAYCARE INC. | 925407 | Group family day care | Mar 7, 2025 |
| MI NIDO FAMILY GROUP II, INC | 911950 | Group family day care | May 21, 2024 |
| Mi Nido Family Group Inc | 311056 | Group family day care | Oct 11, 2007 |
| MI NIDOS DE INFANCIA CM INC. | 755218 | Group family day care | Apr 28, 2016 |
| Mi Pequeno Cielo Group Corp. | 491851 | Group family day care | Nov 18, 2011 |
| MI RAYITO DE LUZ GROUP FAMILY DAYCARE INC. | 953515 | Group family day care | Aug 6, 2026 |
| MI SEGUNDO HOGAR CORP | 232605 | Group family day care | Jan 12, 2006 |
| MI SEGUNDO HOGAR CORP | 582422 | Group family day care | Jun 6, 2012 |
| MI SEGUNDO HOGAR DAY CARE INC. | 517886 | Group family day care | Oct 5, 2011 |
| MI SEGUNDO HOGAR DAY CARE INC. | 666311 | Group family day care | Jan 16, 2014 |
| MICHELLE'S GROUP FAMILY DAY CARE2 CORP. | 952406 | Group family day care | May 21, 2026 |
| Michelle's Group Family Daycare | 833038 | Group family day care | Dec 31, 2018 |
| MICKEYS ADVENTURES 4DAYCARE CORP. | 950202 | Group family day care | May 12, 2026 |
| MICKEYS ADVENTURES DAY CARE LLC | 879464 | Group family day care | Mar 3, 2022 |
| MIGHTY DUCKLINGS DAYCARE LLC | 953348 | Group family day care | Jul 20, 2026 |
| MILAGRO FAMILY GROUP DAYCARE LLC | 954146 | Group family day care | Aug 10, 2026 |
| MILAGROS DAY CARE INC. | 911276 | Group family day care | Feb 21, 2024 |
| MILENA'S PARADISE DAYCARE INC. | 950746 | Group family day care | May 19, 2026 |
| Miles Of Giggles Inc | 810401 | Group family day care | Mar 20, 2018 |
| Miles of Smiles Play House Inc. | 764799 | Group family day care | Jan 31, 2017 |
| MILY GROUP DAY CARE INC. | 867780 | Group family day care | Apr 8, 2021 |
| Minds At Play LLC | 906718 | School-age child care | Oct 5, 2023 |
| MINI CASTLE GROUP FAMILY DAYCARE III CORP. | 955087 | Group family day care | Aug 6, 2026 |
| MINIVERSITY DAYCARE CORP. | 947463 | Group family day care | Dec 19, 2025 |
| Miracle Care Family Group Day Care | 357777 | Group family day care | Sep 10, 2008 |
| MIREYA DAY CARE LLC | 617459 | Group family day care | Mar 27, 2013 |
| Mis Pollitos Daycare LLC | 957149 | Group family day care | Sep 28, 2026 |
| MISLUIRA DAY CARE, INC. | 935055 | Group family day care | Jul 24, 2025 |
| Miss DD II Daycare Inc. | 904075 | Group family day care | Aug 4, 2023 |
| MISS JELYN LEARNING TREE INC. | 837880 | Group family day care | Apr 5, 2019 |
| MISS KATHYS FAMILY DAYCARE CORP. | 873974 | Family day care | Oct 27, 2021 |
| MISS NERCY DAYCARE INC. | 832773 | Group family day care | Jan 10, 2019 |
| Miss Toga Daycare LLC | 867092 | Group family day care | Jun 25, 2021 |
| Miss Yaris I Daycare Inc | 906363 | Group family day care | Oct 20, 2023 |
| MJ LITTLE HAVEN GROUP FAMILY DAYCARE CORP. | 936487 | Group family day care | Jun 26, 2025 |
| MK PLAYHOUSE INC. | 852136 | Group family day care | Dec 12, 2019 |
| MLH GROUP FAMILY DAYCARE INC | 879799 | Group family day care | Feb 11, 2022 |
| MMCC BEACON 142 | 251771 | School-age child care | Jan 24, 2006 |
| MOM & DAD DAYCARE 2 INC. | 947161 | Group family day care | Jan 16, 2026 |
| MOM & DAD DAYCARE INC. | 933173 | Group family day care | Apr 28, 2025 |
| MOONLIGHT CHILD CARE CORP. | 927914 | Group family day care | Apr 22, 2025 |
| MORRIS GROUP FAMILY DAY CARE | 198452 | Group family day care | Oct 8, 2004 |
| Mosholu Montefiore Community Center | 72881 | School-age child care | Feb 16, 2001 |
| Mosholu Montefiore Community Center | 744773 | School-age child care | Dec 30, 2015 |
| Mosholu Montefiore Community Center | 749905 | School-age child care | Jul 18, 2016 |
| Mosholu Montefiore Community Center | 946033 | School-age child care | Jan 14, 2026 |
| Mosholu Montefiore Community Center Evander Campus Beacon | 748898 | School-age child care | Mar 7, 2016 |
| Mosholu Montefiore Community Center Inc. | 711910 | School-age child care | Dec 9, 2014 |
| Mosholu Montefiore Community Center, Inc | 252880 | School-age child care | Nov 17, 2005 |
| Mosholu Montefiore Community Center, Inc | 709747 | School-age child care | Nov 7, 2014 |
| Mosholu Montefiore Community Center, Inc | 808586 | School-age child care | Jan 9, 2018 |
| Mosholu Montefiore Community Center, Inc | 808609 | School-age child care | Feb 22, 2018 |
| Mosholu Montefiore Community Center, Inc. | 683254 | School-age child care | May 9, 2014 |
| Mosholu Montefiore Community Center, Inc. | 684491 | School-age child care | Jun 17, 2014 |
| Mosholu Montefiore Community Center, Inc. | 709792 | School-age child care | Oct 14, 2014 |
| Mosholu Montefiore Community Center, Inc. | 871375 | School-age child care | Aug 3, 2021 |
| Mosholu Montefiore Community Center, Inc. | 907086 | School-age child care | Nov 20, 2023 |
| Mosholu Montefiore Community Center, Inc. | 935425 | School-age child care | Aug 22, 2025 |
| Mosholu Montefiore Community Center, Inc. | 935434 | School-age child care | Jul 11, 2025 |
| MOSHOLU MONTEFIORE COMMUNITY CENTER, INC. | 943945 | School-age child care | Oct 22, 2025 |
| Mosholu Montefiore Community Center, Inc. | 946344 | School-age child care | Jan 21, 2026 |
| Mosholu Montefiore Community Ctr @PS/MS-20 | 183778 | School-age child care | Nov 21, 2005 |
| MOSHOLU MONTEFIORE COMMUNITY Inc. | 348959 | School-age child care | Apr 10, 2008 |
| Mosholu Montefiore Edenwald Beacon | 396866 | School-age child care | Jul 24, 2009 |
| Mosholu-Montefiore Comm. Ctr. / PS 153 After School Program | 339166 | School-age child care | Apr 3, 2008 |
| MOSHOLU-MONTEFIORE COMM. Ctr. /TASC PS 8 | 74170 | School-age child care | Oct 18, 2000 |
| Mosholu-Montefiore Comm., Reservoir Beac.,P.S.86 | 322976 | School-age child care | Dec 12, 2007 |
| Mosholu-Montefiore Community Cente, Inc. | 74009 | School-age child care | Sep 28, 2000 |
| MOSHOLU-MONTEFIORE COMMUNITY CENTER, INC. | 354045 | School-age child care | Jul 16, 2008 |
| Mosholu-Montefiore Community Center, Inc. | 763538 | School-age child care | Aug 1, 2016 |
| MOSHOLU-MONTEFIORE COMMUNITY CENTER, INC. | 935524 | School-age child care | Jun 27, 2025 |
| MOTHER GOOSE FAMILY DAYCARE LLC | 914397 | Group family day care | Apr 11, 2024 |
| MOTIVA FAMILY GROUP DAYCARE LLC | 942031 | Group family day care | Jan 20, 2026 |
| MS. MAYELIN EARLY LEARNING GROUP FAMILY DAYCARE CORP. | 893390 | Group family day care | Apr 7, 2023 |
| MS. SYLVIA'S PRECIOUS MOMENTS, LLC | 875253 | Group family day care | Aug 24, 2021 |
| Multicultural Family Group Day Care | 670810 | Group family day care | Jan 23, 2014 |
| MUNAY-KI LEARNING-CENTER CORP. | 939095 | Group family day care | Oct 3, 2025 |
| Munchkin Explorers Group Family Daycare | 881017 | Group family day care | Jun 1, 2022 |
| My Angels II Daycare Incorporated | 893780 | Group family day care | Sep 22, 2022 |
| MY CHILDREN'S CLUBHOUSE DAYCARE LLC | 957042 | Group family day care | Sep 22, 2026 |
| MY DREAM VILLAGE DAYCARE INC. | 953085 | Group family day care | Jun 26, 2026 |
| MY DREAMLAND CHILDCARE INC. | 932208 | Group family day care | Mar 12, 2025 |
| My Favorite Family Group Daycare Corp | 898967 | Group family day care | May 11, 2023 |
| MY FAVORITE GROUP FAMILY DAY CARE INC | 938860 | Group family day care | Aug 29, 2025 |
| My Favorite Place Group Daycare | 751515 | Group family day care | Mar 3, 2016 |
| MY FIRST STEP ENRICHMENT PROGRAM 2 INC | 548008 | Group family day care | Nov 30, 2011 |
| MY FIRST STEP ENRICHMENT PROGRAM 4 INC. | 914796 | Group family day care | Sep 20, 2024 |
| MY FIRST STEPS JACQUELINE GROUP FAMILY DAYCARE | 625654 | Group family day care | Jan 18, 2013 |
| MY HAPPY KIDS DAYCARE INC | 874921 | Group family day care | Feb 22, 2022 |
| MY HAPPY LITTLE BEES DAYCARE LLC | 915680 | Group family day care | Aug 13, 2024 |
| My Happy Place Childcare LLC | 793219 | Group family day care | May 17, 2017 |
| MY HOME FAMILY CHILD CARE CORP. | 929139 | Group family day care | Jun 9, 2025 |
| MY KIKO'S GROUP FAMILY DAY CARE | 385855 | Group family day care | May 5, 2009 |
| My Learning Little Garden Daycare Corp. | 608450 | Group family day care | Sep 21, 2012 |
| My Lil Sunshine Corp | 703561 | Group family day care | Sep 23, 2014 |
| My Lil Sunshine Daycare LLC | 955697 | Group family day care | Aug 6, 2026 |
| My Little Angel Daycare 12 Corp | 652483 | Group family day care | Sep 23, 2013 |
| My Little babies Group Family Daycare Corporation | 932741 | Group family day care | Aug 28, 2025 |
| My Little Blessing Daycare LLC | 867061 | Group family day care | Mar 22, 2021 |
| MY LITTLE BUTTERFLY GROUP FAMILY DAYCARE LLC | 950889 | Group family day care | Jun 4, 2026 |
| My Little C's Daycare LLC | 766070 | Group family day care | Oct 20, 2016 |
| MY LITTLE CAROUSEL INC | 914468 | Group family day care | May 1, 2024 |
| My Little Hope corp | 919677 | Group family day care | Jul 30, 2024 |
| My Little House Corp | 767618 | Group family day care | Dec 13, 2016 |
| My Little Learner LLC | 825526 | Group family day care | Sep 28, 2018 |
| MY LITTLE LIVES 2 GROUP FAMILY DAYCARE LLC | 939449 | Group family day care | Nov 12, 2025 |
| MY LITTLE LIVES GROUP FAMILY DAYCARE LLC. | 893766 | Group family day care | Nov 29, 2022 |
| My Little Sailors Daycare Inc | 785207 | Group family day care | Apr 4, 2017 |
| My Little Steps I Daycare Inc | 895570 | Group family day care | Nov 22, 2022 |
| MY LITTLE STEPS II DAYCARE INC. | 930902 | Group family day care | May 8, 2025 |
| MY LITTLE STEPS III DAYCARE INC. | 931277 | Group family day care | Mar 11, 2025 |
| MY LITTLE STEPS IV DAYCARE INC | 931328 | Group family day care | Mar 6, 2025 |
| MY LITTLE STEPS V DAYCARE INC. | 934605 | Group family day care | Jul 20, 2025 |
| MY LITTLE STEPS VI DAYCARE INC. | 943123 | Group family day care | Sep 19, 2025 |
| MY LITTLE STEPS VII DAYCARE INC. | 944368 | Group family day care | Oct 24, 2025 |
| MY LITTLE STEPS VIII DAYCARE INC. | 950085 | Group family day care | Mar 30, 2026 |
| MY LITTLE STEPS X DAYCARE INC. | 948093 | Group family day care | May 21, 2026 |
| MY LITTLE STEPS XI DAYCARE INC. | 951005 | Group family day care | Mar 16, 2026 |
| My Little Sunflower II Corp. | 910038 | Group family day care | Jan 19, 2024 |
| MY LITTLE SUNSHINE GROUP FAMILY DAYCARE LLC | 954329 | Group family day care | Aug 17, 2026 |
| MY LITTLE TREEHOUSE CHILD CARE LLC. | 876064 | Group family day care | Nov 19, 2021 |
| MY PEACEFUL PLACE 2 INC. | 947603 | Group family day care | Mar 5, 2026 |
| MY PEACEFUL PLACE INC. | 902404 | Group family day care | Aug 10, 2023 |
| My Piccolo Mondo Inc. | 236999 | Group family day care | Feb 15, 2006 |
| MY SACRED CHILD GROUP FAMILY DAYCARE LLC | 944382 | Group family day care | Mar 20, 2026 |
| My Savior Family Group Daycare | 808937 | Group family day care | Jun 8, 2018 |
| MY SECOND STEPS GROUP FAMILY DAYCARE INC. | 936856 | Group family day care | Jul 13, 2025 |
| MY SWEET HOME CHILDCARE, INC. | 950213 | Group family day care | May 18, 2026 |
| My Sweet Home Group Family Day Care Inc | 616017 | Group family day care | Dec 7, 2012 |
| MY SWEET LITTLE HOME DAYCARE CORP | 789079 | Group family day care | May 8, 2017 |
| MY TWO DIAMONDS DAY CARE LLC | 303285 | Group family day care | Nov 8, 2007 |
| MYE FAMILY GROUP DAYCARE CORP. | 891370 | Group family day care | Nov 3, 2022 |
| NACHITO DAY CARE CENTER II, INC. | 905863 | Group family day care | Aug 4, 2023 |
| NACHITO DAY CARE CENTER INC | 897714 | Group family day care | Jan 9, 2023 |
| Nachito Daycare Center III, Inc | 913606 | School-age child care | Jun 3, 2024 |
| NAMAR CHILDCARE CORPORATION | 940985 | Group family day care | Oct 22, 2025 |
| Nana's Family Daycare Inc | 847276 | Family day care | Jan 17, 2020 |
| NANI'S DAYCARE LLC | 933003 | Group family day care | Jun 17, 2025 |
| NANNY GROUP FAMILY DAYCARE, INC | 899637 | Group family day care | Nov 21, 2023 |
| NANY HAPPY DAYCARE 2 CORP. | 951041 | Group family day care | Jul 16, 2026 |
| NANY HAPPY DAYCARE INC. | 906277 | Group family day care | Jan 9, 2024 |
| NAOMI GROUP FAMILY DAY CARE INC. | 629325 | Group family day care | Dec 31, 2012 |
| NASHAB GROUP FAMILY DAYCARE INC | 792954 | Group family day care | May 3, 2017 |
| NATHANIEL'S MAGIC GARDEN DAYCARE LLC | 952989 | Group family day care | Jul 22, 2026 |
| Neela Daycare Inc | 588339 | Group family day care | Jun 7, 2012 |
| NEIGHBORHOOD INITIATIVES DEV. P.S. 96 | 73899 | School-age child care | Oct 16, 2000 |
| Neighborhood Initiatives Development Corporation | 746837 | School-age child care | Jan 20, 2016 |
| Neighborhood Initiatives Development Corporation | 878680 | School-age child care | Apr 29, 2022 |
| Neighborhood Initiatives Development Corporation | 891235 | School-age child care | Sep 21, 2022 |
| NENEADAMA AFTER CARE LLC | 948358 | School-age child care | Mar 20, 2026 |
| NESSA'S FUN FAMILY GROUP DAY CARE LLC | 940567 | Group family day care | Sep 18, 2025 |
| Nest of Love Group Daycare LLC | 794163 | Group family day care | Jul 3, 2017 |
| NEW JERUSALEM CHILDCARE INC. | 951756 | Group family day care | Sep 30, 2026 |
| New Settlement Apartments | 74109 | School-age child care | Jun 6, 2000 |
| New Settlement Apartments | 709739 | School-age child care | Dec 12, 2014 |
| New Settlement Apartments | 881479 | School-age child care | Feb 16, 2022 |
| New Settlement Apartments | 955233 | School-age child care | Sep 17, 2026 |
| New Settlement Apartments | 955633 | School-age child care | Aug 25, 2026 |
| New Settlement Multi-Cultural ASP | 157362 | School-age child care | Feb 11, 2004 |
| NEW START FAMILY GROUP DAY CARE LLC | 863815 | Group family day care | Oct 24, 2020 |
| NEW YORK CITY MISSION SOCIETY | 616251 | School-age child care | Nov 9, 2012 |
| NEW YORK CITY MISSION SOCIETY | 949071 | School-age child care | May 27, 2026 |
| NEW YORK CITY MISSION SOCIETY | 955473 | School-age child care | Sep 18, 2026 |
| New York City Mission Society @ P.S 85 | 376889 | School-age child care | Dec 5, 2008 |
| New York Edge | 939985 | School-age child care | Jul 25, 2025 |
| New York Edge, Inc | 943860 | School-age child care | Dec 24, 2025 |
| New York Edge, Inc | 943861 | School-age child care | Dec 19, 2025 |
| New York Edge, Inc | 943862 | School-age child care | Dec 11, 2025 |
| NEW YORK EDGE, INC | 943863 | School-age child care | Dec 24, 2025 |
| NEW YORK EDGE, INC | 948922 | School-age child care | Jun 3, 2026 |
| New York Edge, Inc. | 74001 | School-age child care | Sep 14, 2000 |
| New York Edge, Inc. | 267166 | School-age child care | Dec 28, 2006 |
| New York Edge, Inc. | 339132 | School-age child care | Apr 17, 2008 |
| New York Edge, Inc. | 372189 | School-age child care | Feb 20, 2009 |
| New York Edge, Inc. | 709732 | School-age child care | Oct 3, 2014 |
| New York Edge, Inc. | 709804 | School-age child care | Sep 24, 2014 |
| New York Edge, Inc. | 709806 | School-age child care | Oct 20, 2014 |
| New York Edge, Inc. | 709846 | School-age child care | Sep 16, 2014 |
| New York Edge, Inc. | 738396 | School-age child care | Mar 11, 2016 |
| New York Edge, Inc. | 757062 | School-age child care | Jun 2, 2016 |
| New York Edge, Inc. | 807533 | School-age child care | Dec 21, 2017 |
| New York Edge, Inc. | 881172 | School-age child care | Jul 18, 2022 |
| New York Edge, Inc. | 881173 | School-age child care | Apr 14, 2022 |
| NEW YORK EDGE, INC. | 955981 | School-age child care | Oct 2, 2026 |
| NEW YORK EDGE, INC. | 956001 | School-age child care | Sep 28, 2026 |
| New York Junior Tennis and Learning | 854348 | School-age child care | Jan 29, 2020 |
| NEW YORK JUNIOR TENNIS AND LEARNING | 943072 | School-age child care | Dec 24, 2025 |
| NEW YORK JUNIOR TENNIS LEAGUE , INC | 709801 | School-age child care | Oct 27, 2014 |
| NEW YORK JUNIOR TENNIS LEAGUE, INC | 709688 | School-age child care | Sep 30, 2014 |
| NEW YORK JUNIOR TENNIS LEAGUE, INC. | 802785 | School-age child care | Oct 20, 2017 |
| New York Tennis League | 881995 | School-age child care | Feb 25, 2022 |
| NEXT GENERATION NURTURING NEST LLC | 934908 | Group family day care | Sep 16, 2025 |
| Next To The Cornerss Daycare Inc | 904028 | Group family day care | Aug 4, 2023 |
| Nicole Family Daycare Group Inc | 886211 | Group family day care | Jul 7, 2022 |
| NINO'S ALEGRES DAYCARE LLC | 885977 | Group family day care | Jul 26, 2022 |
| NINOS DIVINOS GROUP FAMILY DAY CARE LLC | 885183 | Group family day care | Aug 17, 2022 |
| NINOSKA NEXT GENERATION KIDS CORP. | 923872 | Group family day care | Oct 6, 2024 |
| NO.1 Rayitos De Luz Inc | 844994 | Group family day care | Sep 11, 2019 |
| NOA'S ARC DAYCARE, LLC | 888388 | Group family day care | Aug 15, 2022 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.