Regulated child care programs in New York State run by companies — page 4 of 5
1,340 companies whose address is in Brooklyn.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| New York Junior Tennis League @ PS. 12K | 682894 | School-age child care | Apr 18, 2014 |
| New York Junior Tennis League INC | 879775 | School-age child care | Dec 2, 2021 |
| New York Junior Tennis League P.S. 009K | 611230 | School-age child care | Jan 3, 2013 |
| New York Junior Tennis League P.S. 191K | 611234 | School-age child care | Jan 28, 2013 |
| New York Junior Tennis League, Inc. | 838515 | School-age child care | Apr 17, 2019 |
| New York Junior Tennis League, Inc. | 922391 | School-age child care | Oct 30, 2024 |
| New York Junior Tennis League, Inc.,@PS-215K | 339130 | School-age child care | May 19, 2008 |
| NEW YORK JUNIOR TENNIS LEGUE INC | 927808 | School-age child care | Jan 14, 2025 |
| New Youth Leaders Inc | 938312 | School-age child care | Aug 12, 2025 |
| New Youth Leaders Inc | 941659 | School-age child care | Aug 22, 2025 |
| Newborn Care Inc | 928347 | Group family day care | Dec 20, 2024 |
| Nezabudka Day Care, Inc. | 825025 | Group family day care | Aug 30, 2018 |
| NIA Advantage ASP @ PS 204 | 375497 | School-age child care | Jan 12, 2009 |
| NIA After- School Program @ PS 121 | 709862 | School-age child care | Nov 10, 2014 |
| NIA Community Service Network | 924996 | School-age child care | Jan 9, 2025 |
| NIA Community Service Network, Inc-PS:192 | 709845 | School-age child care | Nov 17, 2014 |
| NIA Community Service Network, Inc. -Kingsborough Early College School | 709861 | School-age child care | Nov 13, 2014 |
| NIA Community Services Network | 888099 | School-age child care | Nov 1, 2022 |
| NIA Community Services Network | 924607 | School-age child care | Dec 9, 2024 |
| NIA COMMUNITY SERVICES NETWORK | 944865 | School-age child care | Dec 17, 2025 |
| NIA Community Services Network | 957561 | School-age child care | Sep 24, 2026 |
| NIA Community Services Network @ I.S. 239 | 772036 | School-age child care | Jan 27, 2017 |
| NIA COMMUNITY SERVICES NETWORK @ IS 187 | 414940 | School-age child care | Oct 30, 2009 |
| NIA Community Services Network @ IS 98 | 709859 | School-age child care | Nov 25, 2014 |
| NIA COMMUNITY SERVICES NETWORK @ IS-281 | 243205 | School-age child care | Oct 11, 2005 |
| NIA Community Services Network @ P.S. 179 | 815943 | School-age child care | Apr 10, 2018 |
| NIA Community Services Network @ P.S. 247 | 267316 | School-age child care | May 23, 2007 |
| NIA COMMUNITY SERVICES NETWORK @ PS 229 | 243204 | School-age child care | Nov 4, 2005 |
| NIA Community Services Network @ PS 30 | 910848 | School-age child care | Aug 30, 2024 |
| NIA Community Services Network @ PS 331 | 925459 | School-age child care | Sep 10, 2025 |
| NIA COMMUNITY SERVICES NETWORK @ PS 889 | 801066 | School-age child care | Nov 30, 2017 |
| NIA Community Services Network @ PS/IS 104 | 709842 | School-age child care | Nov 10, 2014 |
| NIA Community Services Network @ PS/IS 95 | 638640 | School-age child care | Jan 29, 2013 |
| NIA COMMUNITY SERVICES NETWORK @PS 199K | 811481 | School-age child care | Feb 2, 2018 |
| NIA Community Services Network Inc. | 888097 | School-age child care | Dec 21, 2022 |
| NIA Community Services Network Inc. @ Brighter Choice Community School | 783164 | School-age child care | Mar 10, 2017 |
| NIA Community Services Network, Inc. | 116967 | School-age child care | Mar 5, 2002 |
| NIA Community Services Network, Inc. | 686807 | School-age child care | May 30, 2014 |
| NIA Community Services Network, Inc. | 709651 | School-age child care | Nov 12, 2014 |
| NIA COMMUNITY SERVICES NETWORK, INC. | 941305 | School-age child care | Sep 16, 2025 |
| NIA Community Services Network, Inc. @ IS-303 | 709858 | School-age child care | Nov 12, 2014 |
| NIKMO GROUP FAMILY DAYCARE | 879723 | Group family day care | Jun 17, 2022 |
| NIKOS DAYCARE LLC | 583100 | Group family day care | May 16, 2012 |
| Noam Yosef LLC | 929988 | Group family day care | Mar 7, 2025 |
| North Brooklyn Development Corporation @ PS 110 | 277844 | School-age child care | Nov 7, 2007 |
| NSM Services Inc. | 906536 | Group family day care | Nov 22, 2023 |
| NU-Beings Day Care LLC | 657595 | Group family day care | Dec 31, 2013 |
| Oasis Beacon Center @ I.S. 323 | 401016 | School-age child care | Jul 9, 2009 |
| Ocean Hill Preparatory Incorporated | 890459 | School-age child care | Mar 29, 2023 |
| OHOLEI YOSEF YITZCHOK LUBAVITCH, INC. | 743050 | Group family day care | Nov 6, 2015 |
| Ohr Layeled Inc | 923837 | Group family day care | Oct 25, 2024 |
| Okiedokes Inc. | 893200 | Group family day care | Nov 16, 2022 |
| OKRIASHVILI NINO CORP | 927293 | Group family day care | Dec 21, 2024 |
| ONE STOP DAYCARE LLC | 949824 | Group family day care | Aug 19, 2026 |
| ONE WORLD AFTER SCH PS 186 | 112885 | School-age child care | May 16, 2002 |
| One World Project - Brooklyn, Inc. | 921709 | Group family day care | Aug 27, 2024 |
| Opus Dance Theater & Community Svcs, Inc.@ PS 275 | 820853 | School-age child care | May 8, 2018 |
| OST / FIAO ONE WORLD AFTER SCHOOL PROG. PS 48 | 112137 | School-age child care | Jan 11, 2002 |
| Our Children The Leaders of Tomorrow | 430777 | School-age child care | Jan 15, 2010 |
| Our Children's Center @ NYC Technical College | 74123 | School-age child care | Mar 31, 2000 |
| Our Faro 2 Corp. | 880667 | Group family day care | Dec 2, 2021 |
| OUR HAVEN OF LOVE, INC. | 766057 | Group family day care | May 19, 2016 |
| Our Lighthouse Learning Group Corp. | 869029 | Group family day care | Dec 10, 2020 |
| Our Loving Arms LI4, Inc. | 939270 | Group family day care | Aug 21, 2025 |
| OwlQuest, Inc. | 917661 | School-age child care | Oct 25, 2024 |
| P.H.I.L.E. EARLY CHILDHOOD SERVICES INC | 270956 | Group family day care | Feb 6, 2007 |
| Papayas Place Child Care Inc. | 598890 | Group family day care | Sep 13, 2012 |
| Papayas Place Child Care Inc. | 668233 | Group family day care | Dec 27, 2013 |
| Papayas Playhouse LLC | 905904 | Group family day care | Jan 26, 2024 |
| Patterns LLC | 856473 | Group family day care | Mar 18, 2021 |
| Patty's Group Family Day Care | 302254 | Group family day care | Nov 2, 2007 |
| PAULETTE KASSIN DAYCARE INC. | 936430 | Group family day care | Jun 18, 2025 |
| PAZ KIDDIE CARE CORP. | 931412 | Group family day care | Mar 4, 2025 |
| Peas In A Pod NY Inc. | 735800 | Group family day care | Sep 3, 2015 |
| PERELES PLAY ROOM INC | 928152 | Group family day care | Feb 10, 2025 |
| Pery's Teddybearz N Totz Inc. | 695494 | Family day care | Oct 10, 2014 |
| PETER PAN & WENDY INC. | 657811 | Group family day care | Aug 8, 2013 |
| PETER PAN & WENDY INC. | 689986 | Group family day care | Jun 11, 2014 |
| Petite Smiles LLC | 894895 | Group family day care | Dec 15, 2022 |
| Phyl's Academy Day Care Center/Prep School | 73148 | School-age child care | Mar 16, 2001 |
| Pinkys DayCare, Inc. | 613771 | Group family day care | Mar 6, 2013 |
| Pinkys DayCare, Inc. | 613772 | Group family day care | Feb 28, 2013 |
| PIPPISFRIENDS LLC | 907640 | Group family day care | Nov 19, 2023 |
| Platinum Family Group Daycare, LLC | 726076 | Group family day care | Apr 22, 2015 |
| PLAY & GROW CHILDCARE CENTER LLC | 884201 | Group family day care | May 10, 2022 |
| PLAY AND GROW CORPORATION | 890902 | Group family day care | Aug 19, 2022 |
| PLAY DATE USA INC. | 931937 | Group family day care | Apr 2, 2025 |
| Play Daycare Inc. | 826434 | Group family day care | Sep 20, 2018 |
| Play Mates Inc. | 788766 | Group family day care | May 8, 2017 |
| Play Study Win Inc. ASP | 709767 | School-age child care | Nov 14, 2014 |
| Play Study Win, Inc. | 856532 | School-age child care | May 10, 2021 |
| Play Study Win, Inc. | 923947 | School-age child care | Dec 31, 2024 |
| Playday BP Corporation | 931804 | Group family day care | Feb 28, 2025 |
| PLAYDAY CARE NY LLC | 931575 | Group family day care | Mar 3, 2025 |
| PLAYDAY WALLABOUT CORPORATION | 931805 | Group family day care | Mar 12, 2025 |
| Playful Bears Inc. | 932991 | Group family day care | Apr 17, 2025 |
| Playgroup 4815 inc. | 926219 | Group family day care | Jan 16, 2025 |
| POKIE DOTS INC | 940444 | Group family day care | Sep 8, 2025 |
| Police Athletic League Wynn Center | 142743 | School-age child care | Sep 23, 2003 |
| POLLITOS DAYCARE, LLC | 674382 | Group family day care | Mar 19, 2014 |
| PRACTICAL LEARNING CENTER | 73350 | School-age child care | Apr 21, 1999 |
| Precious Gift Daycare Inc. | 72180 | Group family day care | Jan 9, 2001 |
| Precious Ones Day Care LLC | 277106 | Group family day care | May 30, 2007 |
| Precious Sprout Corp. | 957341 | Group family day care | Sep 16, 2026 |
| Premnest Group Family Daycare LLC | 929816 | Group family day care | Feb 7, 2025 |
| Prestige Kids LLC | 883553 | Group family day care | Jul 21, 2022 |
| Progressive CC Providers Inc. | 660486 | Group family day care | Feb 4, 2014 |
| Prospect Group Family Day Care | 393898 | Group family day care | Aug 4, 2009 |
| Purelements: An Evolution in Dance, Inc. | 894849 | School-age child care | Apr 10, 2023 |
| QD TUTORING CENTER LLC | 937115 | School-age child care | May 21, 2025 |
| Qtpiez, LLC | 71886 | Group family day care | Dec 24, 1999 |
| R & L's Kids Academy Group Family Day Care | 410996 | Group family day care | Nov 17, 2009 |
| R & L's Kids Academy Group Family Daycare 2 | 555408 | Group family day care | Mar 14, 2012 |
| Rachel Dayan Daycare LLC | 912376 | Group family day care | Jul 1, 2024 |
| Rainbow Palace Daycare II Inc. | 902531 | Group family day care | Jul 14, 2023 |
| Rainbow Palace Daycare Inc. | 818301 | Group family day care | Aug 2, 2018 |
| Raven Daycare Inc. | 368946 | School-age child care | Mar 26, 2009 |
| Reach for the Stars Child Development Inc. | 72130 | Group family day care | Oct 20, 2000 |
| REACH LEARNING LLC | 880325 | Group family day care | May 18, 2022 |
| Red Hook Initiative, Inc. | 737100 | School-age child care | Apr 21, 2015 |
| Reflex Education | 942341 | School-age child care | Oct 23, 2025 |
| REGINA GROUP FAMILY DAY CARE, INC | 755023 | Group family day care | Aug 3, 2016 |
| Regina's Daycare LLC | 230286 | Group family day care | Nov 22, 2006 |
| Regina's Daycare LLC | 316926 | Group family day care | Feb 7, 2008 |
| Regina's PlaySchool LLC | 686364 | Group family day care | Apr 8, 2014 |
| Regina's PlaySchool LLC | 700186 | Group family day care | Oct 2, 2014 |
| Regina's Playschool, LLC | 677504 | Group family day care | Jan 9, 2014 |
| REIGN GROUP FAMILY CHILD CARE LLC | 928498 | Group family day care | Mar 3, 2025 |
| REPLICATIONS, INC. | 956360 | School-age child care | Sep 4, 2026 |
| Research Foundation CUNY @ Tilden Houses Cornerstone | 689292 | School-age child care | May 23, 2014 |
| Research Foundation of The City University of New York | 74024 | School-age child care | Jul 16, 2000 |
| Research Foundation of the CUNY @ NYCHA Saratoga Village | 812935 | School-age child care | May 31, 2018 |
| Research Foundation of the CUNY @ P.S. 6 | 817984 | School-age child care | Apr 26, 2018 |
| RFCUNY @ Langston Hughes Cornerstone | 759522 | School-age child care | Jun 24, 2016 |
| RFCUNY Brooklyn College Community Partnership @ Erasmus HS | 709770 | School-age child care | Nov 5, 2014 |
| RFCUNY@FLATBUSH BEACON CENTER | 73206 | School-age child care | Nov 16, 2000 |
| Right at School LLC | 942024 | School-age child care | Oct 27, 2025 |
| Right at School, LLC | 904460 | School-age child care | Sep 27, 2023 |
| Right at School, LLC | 911337 | School-age child care | Feb 14, 2024 |
| Right at School, LLC | 924020 | School-age child care | Oct 3, 2024 |
| RIGHT ENVIRONMENT LLC | 940385 | Group family day care | Sep 29, 2025 |
| RISE UP & WALK YOUTH OUTREACH CENTER, INC. | 809125 | School-age child care | Jan 9, 2018 |
| RiseBoro Comm Partnership Inc @ JHS 296 | 73951 | School-age child care | May 7, 2000 |
| Riseboro Community Partnership Inc. | 716269 | School-age child care | Dec 17, 2014 |
| RiseBoro Community Partnership Inc. @ P.S. 86 | 73238 | School-age child care | Jan 16, 2001 |
| RiseBoro Community Partnership Inc. @ RiseBoro Youth Center | 202073 | School-age child care | Jun 4, 2004 |
| Rising Starr Group Family Day Care | 72464 | Group family day care | May 11, 2000 |
| Rissie Group Family Day Care | 250289 | Group family day care | Dec 4, 2007 |
| RIVKYS BABYCARE CORP | 937730 | Group family day care | Aug 1, 2025 |
| Roads To Success | 897673 | School-age child care | Mar 29, 2023 |
| ROADS TO SUCCESS, INC | 925907 | School-age child care | Oct 31, 2024 |
| Roots and Wings Kids, Inc. | 474217 | Group family day care | Jan 10, 2011 |
| ROSA'S VILLAGE DAY CARE INC. | 645085 | Group family day care | Oct 9, 2013 |
| ROSE APPLES TREE OF LIFE DAYCARE, LLC | 890330 | Group family day care | Feb 24, 2023 |
| Rossi's Toddlers INC | 138449 | Group family day care | Jul 1, 2002 |
| RYBRM INC | 927842 | Group family day care | Mar 7, 2025 |
| S&K FAMILY DAY CARE INC. | 936041 | Group family day care | Aug 4, 2025 |
| Sakura Daycare Inc | 876518 | Group family day care | Oct 14, 2021 |
| Salvation Army Bedford Community Center | 73114 | School-age child care | Nov 2, 1999 |
| SAMFELY CORPORATION | 953535 | School-age child care | Jul 6, 2026 |
| SAMFELY CORPORATION | 954956 | School-age child care | Jul 14, 2026 |
| SAMFELY CORPORATION | 954957 | School-age child care | Jul 15, 2026 |
| Sapphire's Daycare And After School Program, Inc. | 463666 | Group family day care | Jan 14, 2011 |
| Sarah-Bees Daycare LLC | 925200 | Group family day care | Dec 20, 2024 |
| SATINA DAYCARE INC | 948180 | Group family day care | Feb 26, 2026 |
| Scholars Of Tomorrow Brooklyn, LLC | 647229 | Group family day care | Aug 12, 2013 |
| School Settlement Association | 73164 | School-age child care | Nov 16, 2000 |
| School Settlement Association | 645551 | School-age child care | Jun 28, 2013 |
| School Settlement Association | 860934 | School-age child care | Feb 5, 2021 |
| School Settlement Association | 922140 | School-age child care | Oct 7, 2024 |
| School Settlement Association | 924486 | School-age child care | Oct 1, 2024 |
| School Settlement Association | 924695 | School-age child care | Oct 9, 2024 |
| School Settlement Association | 924989 | School-age child care | Oct 3, 2024 |
| School Settlement Association @ MS:582 | 806393 | School-age child care | Jan 5, 2018 |
| School Settlement Association Inc. @ PS 34 | 339618 | School-age child care | Mar 26, 2008 |
| Scooltastic Kids LLC | 117475 | Group family day care | Apr 25, 2002 |
| SE CARE LLC | 931938 | Group family day care | Mar 24, 2025 |
| SEEDS AND SPROUTS DAYCARE LLC | 880850 | Group family day care | Jun 28, 2022 |
| Serenity Day Care NY Inc. | 585568 | Group family day care | Jun 7, 2012 |
| Sesame Flyers Int'l Corp. | 227933 | School-age child care | Nov 2, 2006 |
| Sesame Flyers International, Inc Bildersee Beacon JHS 68 | 227440 | School-age child care | Jul 20, 2005 |
| Seven Star Day Care, Inc. | 832881 | Group family day care | Dec 28, 2018 |
| Shakan Preparatory Inc. | 945533 | Family day care | Jul 16, 2026 |
| Share My World Daycare Inc | 397706 | Family day care | Feb 23, 2009 |
| Shepherd Holdings Inc. | 766596 | School-age child care | Sep 12, 2016 |
| Shiloh Family and Group Day Care LLC | 715916 | Group family day care | Jun 4, 2015 |
| Shining Star Playhouse 2 LLC | 951763 | Group family day care | Jun 8, 2026 |
| SHINING STAR PLAYHOUSE- 1 INC. | 951280 | Group family day care | May 19, 2026 |
| Shirley Chisholm Daycare | 938277 | School-age child care | Dec 17, 2025 |
| Shorefront YM-YWHA of Brighton-Manhattan Beach, Inc. | 260710 | School-age child care | Oct 30, 2006 |
| Shostakovich Music Art & Sport Play School | 73177 | School-age child care | Jan 25, 2000 |
| SIGHT BRIGHT LEARNING CORP. | 941985 | Group family day care | Sep 15, 2025 |
| Simcha Kinder Inc | 931652 | Group family day care | Mar 5, 2025 |
| SIMI'S PLAYGROUP INC. | 622214 | Group family day care | Nov 28, 2012 |
| SKC DAYCARE LLC | 383359 | Group family day care | Sep 9, 2009 |
| SLOPE DAISIES INC. | 953588 | Group family day care | Aug 5, 2026 |
| Small Angels Daycare, LLC | 829674 | Group family day care | Feb 20, 2019 |
| SMALL HANDS DAY CARE LLC | 788859 | Family day care | Aug 30, 2017 |
| SMALL STEPS BIG DREAMS DAYCARE INC. | 954046 | Group family day care | Jun 12, 2026 |
| Smart Cookies, LLC | 815237 | Group family day care | Oct 25, 2018 |
| SMART KIDZ DAYCARE CORP. | 946001 | Group family day care | Dec 4, 2025 |
| SMART START HEAD START LLC | 653802 | Group family day care | Mar 28, 2014 |
| SMILE MORE CHILDCARE CORP. | 811107 | Group family day care | Mar 16, 2018 |
| SMILES ON 49 CORP | 939336 | Group family day care | Jun 18, 2025 |
| Smiley Daycare Corp. | 911261 | Group family day care | May 10, 2024 |
| Smiley Kids inc | 930905 | Group family day care | Feb 7, 2025 |
| Smiling Dimples Inc | 931425 | Group family day care | Mar 6, 2025 |
| SMR KIDZ DAYCARE LLC | 948642 | Group family day care | Feb 26, 2026 |
| SMR2 Family Daycare LLC | 888071 | Group family day care | Aug 2, 2022 |
| SMS7CHILDCARE LLC | 935664 | School-age child care | Aug 13, 2025 |
| Snapdragon Place Inc. | 860493 | Group family day care | Nov 2, 2020 |
| SOARING EAGLES DAYCARE LLC | 892747 | Group family day care | Nov 21, 2022 |
| SOCAFITBK LLC | 924782 | Group family day care | Mar 4, 2025 |
| Sofiasdaycare, Inc. | 880191 | Group family day care | Dec 29, 2021 |
| SOFT SPOT 1925 INC. | 941603 | Group family day care | Oct 10, 2025 |
| SOL CC Inc. | 738568 | Group family day care | Dec 1, 2015 |
| SOLID FOUNDATION DAYCARE OF EAST NEW YORK AND CANARSIE, INC. | 236010 | Group family day care | Mar 14, 2006 |
| Sophisticated Friends LLC | 927848 | Family day care | Jan 6, 2025 |
| Special Star Group Day Care , Inc . | 839407 | Group family day care | Aug 2, 2019 |
| Sphere Enrichment LLC | 912174 | Group family day care | Mar 15, 2024 |
| St Nicks Alliance | 857237 | School-age child care | Jan 15, 2020 |
| St Nicks Alliance | 917650 | School-age child care | Oct 3, 2024 |
| St Nicks Alliance | 920558 | School-age child care | Oct 4, 2024 |
| St Nicks Alliance Corp. | 922989 | School-age child care | Oct 7, 2024 |
| St. Christopher-Ottilie | 180322 | School-age child care | Sep 28, 2004 |
| St. Johns Kidz Too, LLC | 778809 | Group family day care | May 10, 2017 |
| St. Jude Community Center School Age Program | 184793 | School-age child care | Mar 4, 2004 |
| St. Marks Day School | 73331 | School-age child care | May 10, 2000 |
| St. Nick Alliance Corp. | 192786 | School-age child care | May 18, 2004 |
| St. Nick Alliance Corp., @ Greenpoint Beacon, JHS 126 | 73293 | School-age child care | Sep 16, 2000 |
| St. Nick Alliance Corp., @ Williamsburg Beacon Center | 73348 | School-age child care | Jan 17, 2000 |
| St. Nick's Alliance @ P.S. 150 | 817078 | School-age child care | May 1, 2018 |
| St. Nicks Alliance @ PS 18 | 518005 | School-age child care | Jun 17, 2011 |
| St. Nicks Alliance Corp @ Unity Prep Charter Sch. K757 | 776670 | School-age child care | Jan 25, 2017 |
| St. Nicks Alliance Corp. | 754099 | School-age child care | May 17, 2016 |
| ST. NICKS ALLIANCE CORP. | 955341 | School-age child care | Aug 31, 2026 |
| St. Nicks Alliance@Sumner Community Center | 752789 | School-age child care | Sep 2, 2016 |
| St.Nicks Alliance | 857054 | School-age child care | Jan 21, 2020 |
| Stagg Street Center for Children | 73173 | School-age child care | Nov 4, 1999 |
| STARS CHILDCARE LLC | 939758 | Group family day care | Aug 19, 2025 |
| Stats Legacy | 929210 | School-age child care | Mar 3, 2025 |
| Stats Legacy Inc | 863025 | School-age child care | Apr 1, 2021 |
| Step By Step Early Childhood Center, Inc. | 143049 | School-age child care | Jun 24, 2003 |
| Step With Purpose LLC | 440903 | Group family day care | Apr 28, 2010 |
| Stepping Stones Nursery School | 145691 | School-age child care | Mar 26, 2003 |
| Steps To Success III | 592422 | School-age child care | Dec 21, 2012 |
| Steps to Success V LLC | 790906 | School-age child care | May 1, 2017 |
| Student Success, LLC | 877293 | Group family day care | Dec 7, 2021 |
| Stuyvesant Heights Christian Church, Inc. | 830252 | School-age child care | Oct 30, 2018 |
| Stuyvesant Heights Scholars LLC. | 921711 | Group family day care | Dec 20, 2024 |
| Sugar Snap, LLC | 747457 | Group family day care | Apr 13, 2016 |
| SUGARCONE CHILDCARE INC. | 930850 | Group family day care | Mar 2, 2025 |
| SUN & MOON DAY CARE INC. | 944019 | Group family day care | Nov 18, 2025 |
| Sunny Happy Kids, Inc. | 845344 | Group family day care | Jun 6, 2019 |
| Sunny Kids NY LLC | 956498 | Group family day care | Sep 25, 2026 |
| SUNNY SMILES DAYCARE INC. | 916243 | Group family day care | Jun 10, 2024 |
| Sunnyland Daycare Inc | 948533 | Group family day care | Feb 24, 2026 |
| SUNSET ATELIER CORP. | 940851 | Group family day care | Aug 12, 2025 |
| Sunset Learning Environment Corp. | 925078 | Group family day care | Oct 23, 2024 |
| SUNSET PARK GROUP FAMILY DAYCARE LLC | 874466 | Group family day care | Oct 15, 2021 |
| Sunset Park Kids Club LLC | 908206 | Group family day care | Feb 20, 2024 |
| SUNSHINE BLUE CORPORATION | 71620 | Group family day care | Jan 29, 2000 |
| Sunshine Day Care After School Program | 295398 | School-age child care | Jun 1, 2007 |
| Sunshine Family Day Care Corporation | 885766 | Group family day care | Mar 30, 2022 |
| Super Happy Face LLC | 791385 | Group family day care | Jun 6, 2017 |
| Super Kids Ny INC | 946976 | Group family day care | Jan 12, 2026 |
| Super Play LLC | 837421 | Group family day care | Jul 17, 2019 |
| Superior Daycare Center | 624602 | School-age child care | Jan 17, 2013 |
| SWEET APPLE CHILDCARE INC. | 929814 | Group family day care | Jan 17, 2025 |
| SWEET DAISYS GROUP FAMILY DAYCARE LLC | 916670 | Group family day care | Jul 31, 2024 |
| Sweet Home Day Care Center | 707090 | School-age child care | Oct 8, 2014 |
| SWEET KIDS LLC | 950355 | Group family day care | Jun 18, 2026 |
| SWEET KIDS NY INC. | 944232 | Group family day care | Nov 20, 2025 |
| T & S SMALL BLESSINGS DAYCARE LLC | 650114 | Family day care | Aug 27, 2013 |
| T S L V, Inc. | 591811 | Group family day care | Apr 6, 2012 |
| T S L V, Inc. | 646772 | Group family day care | Mar 12, 2013 |
| T S L V, Inc. | 653584 | Group family day care | Aug 12, 2013 |
| T S L V, Inc. | 689120 | Group family day care | Jan 24, 2014 |
| Tammy's Daycare , Inc . | 863223 | Group family day care | Oct 23, 2020 |
| Tammy's Playhouse INC | 943491 | Group family day care | Nov 13, 2025 |
| Tanias Dream of Love Group Day Care Center Corporation | 583347 | Group family day care | Jan 30, 2013 |
| Teeny Picasso Day Care LLC | 819827 | Group family day care | May 18, 2018 |
| TEENY PICASSO TOTS LLC | 885023 | Group family day care | Aug 3, 2022 |
| TEENY TOTS CORP | 917847 | Group family day care | Jun 18, 2024 |
| TEENY TYKES CORPORATION | 924554 | Group family day care | Nov 29, 2024 |
| TEiAM Corp | 894926 | School-age child care | Jan 26, 2023 |
| TEiAM Corp | 910927 | School-age child care | Mar 20, 2024 |
| TEiAM Corp | 927623 | School-age child care | Jan 15, 2025 |
| TEIAM, CORP | 932659 | School-age child care | Jul 17, 2025 |
| TEiAM, Corp. | 926644 | School-age child care | Dec 7, 2024 |
| TEIAM, CORP. | 927906 | School-age child care | Jan 12, 2025 |
| TENOK PLAYGROUP INC. | 939395 | Group family day care | Sep 18, 2025 |
| Terrific Twos 1251 Corp | 935207 | Group family day care | Apr 30, 2025 |
| TERRY ADVENTURE WORLD LLC | 883412 | Group family day care | Jul 8, 2022 |
| Terry's Little Teddy Bears Group Family Day Care | 663848 | Group family day care | Dec 9, 2013 |
| Terry's Little Teddy Bears Group Family DayCare | 663854 | Group family day care | Nov 26, 2013 |
| THE 96 EXPLORERS INC. | 930595 | Group family day care | Mar 20, 2025 |
| THE APPLE OF YOUR EYES CORP. | 875799 | Group family day care | Aug 9, 2021 |
| The Baby Play Place Inc. | 785434 | Group family day care | Apr 21, 2017 |
| THE BRAINY BUNCH DAY CARE, Inc. | 882521 | School-age child care | Feb 6, 2023 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.