Regulated child care programs in New York State run by companies
119 companies whose address is in Buffalo.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| AJAMO'S RAINBOW CHILDREN DAYCARE LLC | 869661 | Group family day care | Jul 20, 2021 |
| ALPHABET KIDS CHILDCARE LLC | 876124 | Group family day care | Nov 12, 2021 |
| Appleseeds 123 Inc. | 885527 | Day care center | Oct 21, 2022 |
| APPLESEEDS 123 INC. | 939398 | Day care center | Oct 9, 2025 |
| Auxiliary Services Corporation of Erie Community College | 43809 | Day care center | Oct 1, 1997 |
| BESTSELF BEHAVIORAL HEALTH INC. | 851860 | School-age child care | Feb 27, 2020 |
| BestSelf Behavioral Health, Inc. | 922843 | School-age child care | Oct 29, 2024 |
| Boys and Girls Clubs of Buffalo, Inc. | 45291 | School-age child care | Aug 1, 2001 |
| Boys and Girls Clubs of Buffalo, Inc. | 45292 | School-age child care | Aug 1, 2001 |
| Boys and Girls Clubs of Buffalo, Inc. | 167560 | School-age child care | Mar 25, 2004 |
| Boys and Girls Clubs of Buffalo, Inc. | 244134 | School-age child care | Sep 22, 2006 |
| Boys and Girls Clubs of Buffalo, Inc. | 900557 | School-age child care | Jun 23, 2023 |
| BRIGHTPATH | 131026 | Day care center | Sep 1, 2003 |
| Brinson's Family Day Care LLC | 597738 | Group family day care | Aug 20, 2012 |
| BUFFALO HEARING AND SPEECH CENTER, INC. | 246812 | Day care center | Nov 21, 2005 |
| Buffalo State Child Care Center | 43908 | Day care center | Jan 1, 1998 |
| CHILDREN FIRST CHRISTIAN CHILD CARE AND EARLY LEARNING INC. | 906678 | Day care center | Apr 26, 2024 |
| DAY DAYS DAYCARE LLC | 938578 | Family day care | Aug 29, 2025 |
| Delina Daycare LLC | 644812 | Group family day care | May 1, 2013 |
| Erie Regional Housing Development Corp. | 416503 | Day care center | Dec 7, 2009 |
| Erie Regional Housing Development Corp. | 637203 | School-age child care | Nov 15, 2012 |
| Explore & More .... a Children's Museum | 869155 | School-age child care | Dec 9, 2020 |
| First Friends Day Care | 831317 | Day care center | Mar 8, 2019 |
| First Impressions Group Family Day Care | 867917 | Group family day care | May 18, 2021 |
| Friends Incorporated | 872773 | Day care center | Feb 2, 2022 |
| Friends Incorporated | 925146 | School-age child care | Sep 30, 2024 |
| Gateway-Longview, Inc | 564465 | Day care center | Jul 2, 2012 |
| Great Expectations Child Care Center, Inc. | 400804 | Day care center | Dec 18, 2009 |
| Grow With Us Day Care, Inc. | 42611 | Day care center | May 1, 1997 |
| Halloran Day Care LLC | 880718 | Family day care | Feb 23, 2022 |
| Holy Cross Head Start Inc. | 469194 | Day care center | Sep 1, 2010 |
| Holy Cross Head Start, Inc | 728794 | Day care center | Aug 14, 2015 |
| Holy Cross Head Start, Inc. | 39470 | Day care center | Dec 27, 1989 |
| Holy Cross Head Start, Inc. | 361938 | Day care center | Aug 27, 2008 |
| Holy Cross Headstart, Inc. | 39491 | Day care center | Feb 10, 1990 |
| Jackson's Wonderland Daycare, Inc. | 16226 | Group family day care | Jan 1, 1996 |
| Jannie's Babies Daycare LLC | 936577 | Day care center | Nov 10, 2025 |
| Jannie's Babies LLC | 897085 | Group family day care | May 26, 2023 |
| Jewish Community Center of Greater Buffalo, Inc. | 39498 | Day care center | Jan 15, 1991 |
| Jewish Community Center of Greater Buffalo, Inc. | 39536 | School-age child care | Nov 1, 1990 |
| Johnson's Daycare, Inc. | 504356 | Group family day care | Jan 17, 2012 |
| Jumped Up Jellybeans, INC | 864216 | Day care center | Jun 29, 2020 |
| Just For Kids | 801864 | School-age child care | Sep 1, 2017 |
| Just For Kids | 827160 | School-age child care | Oct 12, 2018 |
| Just For Kids | 827693 | School-age child care | Oct 12, 2018 |
| Just for Kids | 886911 | School-age child care | Jul 13, 2022 |
| Kid's Kampus Child Care Center, Inc. | 342654 | Day care center | Jun 5, 2009 |
| Kiddie Corner Child Care | 931036 | School-age child care | Jun 10, 2025 |
| Kiddie Corner Child Care Center, Inc. | 43202 | Day care center | Sep 1, 1996 |
| Kiddie Corner Too, Inc. | 667658 | Day care center | Aug 8, 2013 |
| Kidz Zone Childcare Center, Inc. | 245127 | Day care center | Jun 20, 2007 |
| Lana's Land of Learning Family Day Care LLC | 273524 | Group family day care | Jun 11, 2007 |
| Lighthouse Center Medical Park, Inc. | 908724 | Day care center | Feb 9, 2024 |
| Lighthouse Center, Inc | 877892 | Day care center | Dec 24, 2021 |
| LISAS LEARN AND PLAY, INC. | 789792 | Group family day care | Aug 3, 2017 |
| Little Doodlers Daycare LLC | 949302 | Group family day care | Jul 6, 2026 |
| LITTLE TEE TEE DAYCARE LLC | 925939 | Group family day care | Apr 18, 2025 |
| LUNAS DIVINE INC | 894338 | Group family day care | Jul 20, 2023 |
| Metro Community Development Corporation | 656324 | School-age child care | Jul 9, 2014 |
| Munchkin Land Day Care Center, Inc | 39486 | Day care center | Nov 1, 1992 |
| My Baby's Day Care Inc. | 705826 | Group family day care | Jan 28, 2015 |
| My First Steps Daycare ABC LLC | 951352 | Group family day care | Apr 8, 2026 |
| My Precious Angels Childcare , Inc. | 816477 | Day care center | Jun 13, 2018 |
| My Precious Angels Childcare, Inc. | 306259 | Day care center | Mar 19, 2008 |
| NANNY'S HOUSE-GENERATION TO GENERATION, LLC | 910852 | Family day care | Apr 2, 2024 |
| Nanny's Nook Quality Home Daycare, Inc. | 674759 | Day care center | Jul 3, 2014 |
| New Provisions Inc. | 935114 | Group family day care | Jun 20, 2025 |
| NORTHWEST BUFFALO COMMUNITY CENTER, INC. | 868942 | School-age child care | Nov 19, 2020 |
| OLV Human Services | 201974 | Day care center | Oct 31, 2005 |
| OUR FUTURE LEADS DAYCARE INC. | 869707 | Group family day care | Feb 2, 2021 |
| Peace of Mind Quality Child Care Center, Inc. | 771963 | Day care center | Jul 26, 2017 |
| Peace of Mind Quality Childcare Center, Inc. | 45319 | Day care center | Jan 1, 2005 |
| PK's Playhouse LLC | 897717 | Group family day care | Jun 16, 2023 |
| Puddle Jumpers LLC | 834621 | Day care center | Feb 14, 2019 |
| Puddle Jumpers LLC | 887360 | Day care center | Apr 24, 2023 |
| Queen City Early Childhood Center | 928678 | Day care center | Jan 17, 2025 |
| Rich's Family Center | 39439 | Day care center | Sep 1, 1990 |
| Ripen With Us Child Care Center, Inc. | 43979 | Day care center | May 1, 2000 |
| SADULA ROSE MONTESSORI, INC. | 918809 | Day care center | Nov 26, 2024 |
| Say Yes Buffalo Scholarship Inc | 921010 | Day care center | Nov 21, 2024 |
| Say Yes Buffalo Scholarship Inc | 921011 | Day care center | Nov 15, 2024 |
| Say Yes Buffalo Scholarship, Inc | 891585 | Day care center | Dec 12, 2022 |
| Say Yes Buffalo Scholarship, Inc | 899541 | Day care center | Aug 17, 2023 |
| Say Yes Buffalo Scholarship, Inc (PS 93) | 899539 | Day care center | Aug 17, 2023 |
| Say Yes Buffalo Scholarship, Inc (PS 97) | 899538 | Day care center | Aug 17, 2023 |
| Say Yes Buffalo Scholarship, Inc (PS59A) | 892314 | Day care center | Dec 12, 2022 |
| Say Yes Buffalo Scholarship, Inc (TBD A) | 899540 | Day care center | Aug 17, 2023 |
| SECOND MOTHER CHILDCARE INC. | 921059 | Day care center | Oct 24, 2024 |
| SECOND MOTHER CHILDCARE INC. | 951603 | Day care center | Aug 17, 2026 |
| SHUSHU GROUP FAMILY DAYCARE | 907971 | Group family day care | Mar 20, 2024 |
| Skies the Limit Child Care LLC | 678238 | Day care center | Jun 1, 2014 |
| Star Light Family Day Care LLC | 345639 | Day care center | Oct 20, 2008 |
| Storytime Child Care, Inc. | 204192 | Day care center | May 25, 2004 |
| Sweet Pea Family Daycare inc. | 791756 | Group family day care | May 18, 2017 |
| The Boys & Girls Clubs of the Northtowns, Inc. | 213345 | School-age child care | Feb 3, 2005 |
| The Children's Place of Buffalo and Erie County, Inc. | 163466 | Day care center | Oct 10, 2003 |
| The Community Action Organization of Western New York, Inc. | 44483 | Day care center | May 1, 2000 |
| The Community Action Organization of Western New York, Inc. | 357454 | Day care center | Sep 16, 2008 |
| The Community Action Organization of Western New York, Inc. | 758109 | Day care center | Feb 29, 2016 |
| The Community Action Organization of Western New York, Inc. | 891832 | Day care center | Jan 3, 2023 |
| The Community Action Organization of Western New York, Inc. | 920043 | Day care center | Oct 28, 2024 |
| The Community Action Organization of Western New York, Inc. | 956251 | Day care center | Sep 18, 2026 |
| The Community Action Organization Of WNY, Inc. | 569561 | School-age child care | Oct 18, 2012 |
| The Community Action Organization Of WNY, Inc. | 569566 | School-age child care | Oct 18, 2012 |
| THE HOUSE OF LEARNING, INC. | 866779 | Group family day care | Mar 1, 2021 |
| The Salvation Army of Buffalo | 894574 | School-age child care | Dec 1, 2022 |
| The Valley Community Association, Inc. | 42931 | Day care center | Sep 1, 1998 |
| The YWCA of Western New York, Inc. | 43113 | Day care center | Jun 1, 2000 |
| TOOT-TOOT DAYCARE INC. | 715597 | Group family day care | Apr 3, 2015 |
| University at Buffalo Child Care Center, Inc. | 42685 | Day care center | Jan 1, 1995 |
| University District Community Development Association, Inc. | 762070 | School-age child care | Jun 28, 2016 |
| VALLEY CHILD CARE @ LCO | 163462 | Day care center | Jul 1, 2004 |
| Valley Community Association, Inc. | 789788 | School-age child care | Jul 10, 2017 |
| Welcoming Wonder Childcare LLC | 912074 | Day care center | Apr 11, 2024 |
| West Side Community Services, Inc. | 871144 | School-age child care | May 10, 2021 |
| Westminster Early Childhood Program | 39459 | Day care center | Jun 1, 1990 |
| YMCA Buffalo Niagara | 41997 | School-age child care | Feb 1, 1994 |
| YMCA Buffalo Niagara | 42237 | School-age child care | Oct 1, 1994 |
| YMCA Buffalo Niagara | 837321 | School-age child care | Jan 24, 2019 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.