Regulated child care programs in New York State run by companies
31 companies whose address is in Middletown.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| Agri-Business Child Development | 915128 | Day care center | Jul 10, 2024 |
| BRANDEES BUSY BEES LLC | 938092 | Group family day care | Oct 8, 2025 |
| Bright Beginnings Early Learning Centers Inc | 872246 | Day care center | Dec 29, 2022 |
| ENGELS DAYCARE, LLC | 300414 | Group family day care | Aug 29, 2007 |
| Field of Dreams Inc. | 930274 | Day care center | Dec 1, 2025 |
| First Steps Early Learning Day Care Academy LLC | 798859 | Day care center | Oct 4, 2017 |
| Healthy Kids Programs | 886799 | School-age child care | Aug 2, 2022 |
| Huixin LLC | 889490 | Group family day care | Oct 26, 2022 |
| Judah Cubs Daycare LLC | 912775 | Group family day care | May 21, 2024 |
| Kindercollege OCCC /Morrison Lab School | 40080 | Day care center | Jun 14, 1987 |
| Little Friends DayCare, LLC | 207259 | Group family day care | May 31, 2005 |
| Little Successful Scholars LLC | 934444 | Group family day care | Sep 22, 2025 |
| Middletown Day Nursery Assn. Inc. | 40067 | Day care center | Jan 19, 1991 |
| MISS GIGI'S DAYCARE/CHILDCARE LLC | 926324 | Group family day care | Jun 18, 2026 |
| Miss Moes Childcare LLC | 706721 | Group family day care | Oct 29, 2014 |
| New Wonders Learning Center Inc. | 754353 | Day care center | Jan 29, 2016 |
| Nimido Inc | 951944 | Group family day care | Jun 18, 2026 |
| On My Way Early Learning & Childcare | 377170 | Day care center | May 13, 2009 |
| Over the Moon NWLC Corp. | 939848 | Day care center | Mar 4, 2026 |
| Play Now, LLC | 863618 | Day care center | Apr 13, 2020 |
| Poppy Seedlings Nursery LLC | 774982 | Group family day care | May 1, 2017 |
| Precious Moments Daycare LLC | 297686 | Group family day care | Sep 26, 2007 |
| Prime Time Early Learning Center of Middletown | 851496 | Day care center | Dec 11, 2019 |
| Regional Economic Community Action Program, Inc | 40076 | Day care center | Jun 2, 1989 |
| Regional Economic Community Action Program, Inc. | 185686 | Day care center | Oct 13, 2004 |
| SAMMY'S PLACE DAYCARE, INC. | 944005 | Day care center | Apr 2, 2026 |
| Tiny Little Treasures LLC | 916323 | Group family day care | Sep 27, 2024 |
| TLE at MiddleTown , NY | 867850 | Day care center | Dec 3, 2020 |
| Yejida Heavenly Daycare Incorporated | 913303 | Group family day care | Mar 21, 2025 |
| YMCA of Middletown | 644960 | Day care center | Jul 10, 2013 |
| Young Men's Christian Association of Middletown, N.Y. | 114767 | School-age child care | Aug 21, 2002 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.