Regulated child care programs in New York State run by companies
55 companies whose address is in Queens.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| 21st Century YMCA @ IS 59 | 336463 | School-age child care | Jan 4, 2008 |
| ABC Ninos | 882115 | School-age child care | Apr 18, 2022 |
| Aim High Leadership Center Too, Inc. | 712173 | Group family day care | Sep 29, 2014 |
| APRENDO JUGANDO DAY CARE CORP | 946681 | Group family day care | Mar 16, 2026 |
| Bellerose Family Day Care Inc. | 902331 | Group family day care | Aug 17, 2023 |
| BLACK SPECTRUM THEATRE COMPANY, INC. | 709926 | School-age child care | Oct 22, 2014 |
| Boys & Girls Club of Metro Queens | 924246 | School-age child care | Oct 28, 2024 |
| Boys & Girls Club of Metro Queens @ P.S. 97 | 895267 | School-age child care | Jan 5, 2023 |
| BPA of NY INC. | 800709 | School-age child care | Aug 30, 2017 |
| BPA of NY INC. @PS.130Q | 800708 | School-age child care | Sep 6, 2017 |
| Bright Future GFDC Corp | 910012 | Group family day care | Nov 16, 2023 |
| Coalition For Hispanic Family Services @ PS 7 | 843618 | School-age child care | May 10, 2019 |
| D'Angel's Group Family Daycare Corp. | 886665 | Group family day care | Aug 23, 2022 |
| ECCO Group Family Daycare Corp | 879587 | Group family day care | Feb 9, 2022 |
| EL ELYON DAYCARE CORP. | 920173 | Group family day care | Jun 18, 2024 |
| EL MUNDO MAGICO DE ROSA INC. | 951434 | Group family day care | Aug 6, 2026 |
| Eleonora's Day Care Inc. | 694055 | Group family day care | May 27, 2014 |
| Entertainment Careers After-School Program @ Q341 | 709669 | School-age child care | Oct 22, 2014 |
| Girasoles Family Daycare Inc | 895796 | Family day care | Jun 30, 2023 |
| Global Kids Inc. @ SONYC-Q300 | 773936 | School-age child care | Jul 26, 2016 |
| Jacob A. Riis Settlement House | 744961 | School-age child care | Sep 24, 2015 |
| Kiddos World Daycare Inc | 913262 | Group family day care | May 29, 2024 |
| KIDDY CORNER UNIVERSAL DAYCARE, INC. | 330015 | Group family day care | Apr 2, 2008 |
| Kingdom Village LLC | 914332 | Group family day care | Mar 18, 2024 |
| Little Light of Mine Inc. | 897496 | School-age child care | Feb 6, 2023 |
| Little Sparklers Child Daycare INC | 918347 | Group family day care | Jun 10, 2024 |
| M & N Sports Inc | 878575 | School-age child care | Dec 21, 2021 |
| MASPETH TOWN HALL, INC. | 230447 | School-age child care | Sep 15, 2005 |
| MI CASITA ARCOIRIS DAY CARE CORP | 950866 | Group family day care | Mar 31, 2026 |
| New York Edge Inc | 890712 | School-age child care | Oct 18, 2022 |
| New York Edge, Inc. | 650676 | School-age child care | May 6, 2013 |
| New York Edge, Inc. | 650680 | School-age child care | May 6, 2013 |
| NYJ Tennis League @ PS127Q | 614885 | School-age child care | Jan 17, 2013 |
| NYJ Tennis Leaque @ M.S. 147Q | 617453 | School-age child care | Jan 17, 2013 |
| NYJTL @ PS 219Q | 709625 | School-age child care | Aug 26, 2014 |
| NYJTL Aces Club @ P.S.42Q | 339171 | School-age child care | May 22, 2008 |
| O.S.T Program @ P.S. 306 | 607682 | School-age child care | Oct 31, 2012 |
| Queens Community House, Inc. | 900141 | School-age child care | Mar 16, 2023 |
| Samuel Field Y @ PS/IS 266 | 243827 | School-age child care | Jan 6, 2006 |
| Samuel Field YM & YWHA | 561478 | School-age child care | Jan 3, 2012 |
| SAMUEL FIELD YM & YWHA, INC. | 73711 | School-age child care | Mar 16, 1997 |
| Samuel Field YM & YWHA, Inc. @ PS / MS 200 | 696475 | School-age child care | Aug 4, 2014 |
| STORI TIME DAY CARE, INC. | 885654 | Group family day care | May 5, 2022 |
| The Child Center of NY Inc. | 927003 | School-age child care | Jan 13, 2025 |
| THE CHILD CENTER OF NY, INC. | 943733 | School-age child care | Dec 2, 2025 |
| THE GREATER RIDGEWOOD YOUTH COUNCIL, INC. | 722322 | School-age child care | Mar 17, 2015 |
| The Greater Ridgewood Youth Council, Inc. | 882278 | School-age child care | May 27, 2022 |
| TODOS MIS HIJOS INC. | 870295 | School-age child care | Jul 27, 2021 |
| Ultimate Enrichment | 907561 | School-age child care | Nov 1, 2023 |
| Ultimate Enrichment | 923477 | School-age child care | Oct 28, 2024 |
| variety boys and girls club of queens | 903208 | School-age child care | Nov 9, 2023 |
| WITTI DAYCARE INC | 927584 | Group family day care | Apr 2, 2025 |
| YMCA Of Greater New York | 439421 | School-age child care | Jan 26, 2010 |
| Young Men's Christian Association | 73895 | School-age child care | Dec 11, 1999 |
| Zachery's Day Care Inc. | 535618 | Group family day care | Dec 20, 2011 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.