Regulated child care programs in New York State run by companies
169 companies whose address is in Rochester.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| ABUNDANT HOPE KIDS LLC | 939022 | Group family day care | Aug 4, 2026 |
| Action for a Better Community, Incorporated | 39698 | Day care center | Apr 1, 1990 |
| Action for a Better Community, Incorporated | 128692 | Day care center | Sep 10, 2002 |
| Action for a Better Community, Incorporated | 260215 | Day care center | Sep 14, 2006 |
| Action for a Better Community, Incorporation | 43847 | Day care center | Dec 1, 1997 |
| Action for a Better Community, Incorporation | 755435 | Day care center | Dec 31, 2015 |
| Alliecat's Child Care LLC | 763960 | Group family day care | May 16, 2016 |
| ALMA'S FAMILY DAYCARE, INC. | 323094 | Group family day care | Jan 24, 2008 |
| Asbury/Day Care Center Inc | 39695 | Day care center | May 17, 1990 |
| Baden Street Child Development Center | 173651 | Day care center | Sep 9, 2003 |
| Baden Street Settlement Inc. | 888203 | School-age child care | Feb 21, 2023 |
| Baden Street Settlement of Rochester, Inc | 855318 | School-age child care | Feb 4, 2020 |
| Baden Street Settlement of Rochester, Inc. | 764404 | Day care center | Sep 2, 2016 |
| Baden Street Settlement of Rochester, Inc. | 925455 | School-age child care | Oct 31, 2024 |
| Banners Childcare | 236718 | Day care center | Jun 22, 2005 |
| Beautiful Beginnings, Childcare Center LLC | 813552 | Day care center | Dec 1, 2017 |
| Bethzy Clubhouse Daycare LLC | 816456 | Family day care | May 25, 2018 |
| BIG HEART CHILD CARE LLC | 921540 | Group family day care | Dec 23, 2024 |
| Boys & Girls Clubs of Rochester | 924666 | School-age child care | Nov 4, 2024 |
| Boys and Girls Clubs of Rochester, Inc. | 889539 | School-age child care | Nov 21, 2022 |
| Breaking All Barriers 365 | 890121 | Day care center | May 26, 2023 |
| Bright Futures Village Childcare | 931997 | Day care center | Jul 25, 2025 |
| Browncroft Day Care Center, LLC | 39611 | Day care center | Oct 1, 1988 |
| Care-a-lot | 140175 | Day care center | Jul 15, 2002 |
| Care-a-lot Child Care, Inc. | 44102 | Day care center | Aug 31, 1998 |
| Care-A-Lot of North Greece, Inc. | 866829 | Day care center | Apr 26, 2021 |
| Caring and Sharing Child Care Center, Inc. | 238856 | Day care center | Jul 11, 2005 |
| Caring and Sharing Child Care Center, Inc. | 951103 | Day care center | Sep 25, 2026 |
| Center for Youth Services | 891536 | School-age child care | Nov 16, 2022 |
| Charles Settlement House | 711166 | School-age child care | Oct 30, 2014 |
| Child's Play Day Care, LLC | 39624 | Day care center | Mar 1, 1989 |
| CHILDCARE SERVICES OF ROCHESTER LLC | 922669 | Group family day care | Jul 8, 2025 |
| Children's Island Childcare, Inc. | 951142 | Group family day care | Apr 30, 2026 |
| Childtime Learning Centers | 39619 | Day care center | Dec 17, 1990 |
| Cierra's Busy Bee's Childcare Inc. | 901935 | Group family day care | Jul 14, 2023 |
| City of Rochester | 954129 | School-age child care | Sep 28, 2026 |
| City of Rochester | 956853 | School-age child care | Sep 28, 2026 |
| Claudia's Learn N Play Daycare, Inc. | 393550 | Group family day care | Nov 4, 2009 |
| Community Child Care Center Inc. | 39697 | Day care center | Apr 1, 1990 |
| Congregation TorahLovingCare | 910029 | Day care center | Nov 3, 2023 |
| Cre8ive Kids House of Discovery, LLC | 704030 | Group family day care | Oct 28, 2014 |
| Cuddlebugs Daycare, LLC | 950123 | Group family day care | Jul 2, 2026 |
| Dancing Bear Daycare, LLC | 891461 | Group family day care | Dec 14, 2022 |
| DAYSTAR KIDS | 607291 | Day care center | Jan 14, 2013 |
| DB -705 Calkins, LLC | 426431 | Day care center | Sep 2, 2010 |
| DB-1700 English, LLC | 855025 | Day care center | Dec 2, 2019 |
| DE ROSA'S CHILD CARE LLC | 920780 | Group family day care | Oct 16, 2024 |
| Doreen's Daycare LLC | 760206 | Group family day care | Jul 14, 2016 |
| Eastman Community Childcare Center Inc | 877027 | Day care center | Mar 10, 2022 |
| El Alfarero Daycare, LLC | 856018 | Group family day care | Nov 25, 2019 |
| Elo'ha Group Family Daycare | 948229 | Group family day care | Feb 23, 2026 |
| Expressive Beginnings Child Care | 524418 | Day care center | Jul 29, 2011 |
| Faith Child Care & Nursery School | 39731 | Day care center | Sep 1, 1991 |
| Forever Friends Child Care, LLC | 743968 | Day care center | Aug 19, 2015 |
| Foundations Group Daycare | 500947 | Group family day care | Oct 12, 2011 |
| Friendship Children's Center, Inc. | 39701 | Day care center | Nov 1, 1990 |
| Full Heart Child Care | 872462 | Day care center | Jan 15, 2021 |
| Full Heart Child Care, Inc. | 789953 | Day care center | Apr 28, 2017 |
| Fun Times with Titi, LLC. | 822800 | Group family day care | Sep 24, 2018 |
| Generations Child Care, Inc | 876246 | Day care center | Sep 20, 2021 |
| Generations Child Care, Inc. | 45328 | Day care center | Jul 2, 2002 |
| Generations Child Care, Inc. | 329896 | Day care center | Mar 11, 2008 |
| Generations Child Care, Inc. | 374765 | Day care center | Dec 22, 2008 |
| Gentle Touch Day Care at Ark of the Covenant | 587573 | Day care center | Nov 19, 2012 |
| Hall of Angels LLC | 916589 | Family day care | May 22, 2024 |
| Hankie's Child Care Corp. | 785011 | Group family day care | Jun 21, 2017 |
| Happiness House / Finger Lakes Cerebral Palsy Association | 797979 | Day care center | Aug 31, 2017 |
| Happiness House/Finger Lakes Cerebral Palsy Association Inc | 845591 | Day care center | Aug 28, 2019 |
| Heritage Child Day Care Inc | 347106 | Group family day care | Jan 22, 2009 |
| Heritage Child Day Care Inc | 548625 | Group family day care | May 18, 2012 |
| Home Away From Home Child Care Center LLC | 915828 | Day care center | May 31, 2024 |
| Hopar's Christian Family Center inc | 915294 | School-age child care | May 22, 2024 |
| Ibero-American Action League, Inc. | 44002 | Day care center | Oct 13, 1998 |
| Imagination Childcare Academy, Inc. | 588004 | Day care center | Aug 22, 2012 |
| Israel's Daycare LLC | 954258 | Group family day care | Aug 25, 2026 |
| JACK 'N JILL CHILD CARE, INC. | 39621 | Day care center | Apr 1, 1987 |
| Jewish Community Center of Greater Rochester, Inc. | 39709 | Day care center | Feb 1, 1989 |
| KESHET PRE SCHOOL | 928598 | Day care center | May 2, 2025 |
| KEY K FAMILY CHILDCARE LLC | 885413 | Group family day care | Jul 14, 2022 |
| Kids First Childcare Inc | 910874 | Day care center | Nov 7, 2024 |
| Kidtopia Rochester LLC | 906465 | Day care center | Nov 3, 2023 |
| Kreative Kids Zone Child Care Center | 341437 | Day care center | Jan 6, 2009 |
| Kreative Kids Zone Child Care Center | 714388 | Day care center | Aug 29, 2014 |
| Laugh And Play Academy INC | 844620 | Group family day care | Jun 5, 2019 |
| Les Colombes Daycare, LLC | 885929 | Group family day care | Aug 24, 2022 |
| LITTLE ARK EXPLORERS DAYCARE LLC | 943981 | Family day care | Nov 13, 2025 |
| Little Hearts Child Care | 44421 | Day care center | Sep 1, 1999 |
| Little Roots Early Learning Child Care LLC | 955953 | Group family day care | Oct 2, 2026 |
| LITTLE WILDFLOWERS DAYCARE LLC | 941800 | Group family day care | Dec 26, 2025 |
| Living Waters Child Care II | 475398 | Day care center | Jun 23, 2011 |
| Love and Kindness Child Care Center, LLC | 864938 | Day care center | Nov 6, 2020 |
| LOVE HOPE & FAITH DAYCARE LLC | 898860 | Family day care | Aug 24, 2023 |
| Loving Touch | 43080 | Day care center | Jun 10, 1996 |
| Magical Castle Child Care Center LLC | 820456 | Group family day care | Jul 25, 2018 |
| MANGO TIME DAYCARE, INC. | 888230 | Group family day care | Aug 17, 2022 |
| Marvelous Mind Academy | 889255 | School-age child care | Nov 15, 2022 |
| Milly's Little Cruisers Group Family Daycare | 948605 | Group family day care | Mar 13, 2026 |
| Minion's Daycare LLC | 828416 | Group family day care | Oct 12, 2018 |
| Montessori School of Rochester | 906118 | Day care center | Sep 8, 2023 |
| Mrs. Mary's Daycare Inc. | 659280 | Group family day care | Aug 8, 2013 |
| Much Love Child Care Inc, | 880006 | Group family day care | Jan 3, 2022 |
| New Beginnings Academy | 796165 | Day care center | Aug 30, 2017 |
| NILSA MARIE, INC. | 449404 | Group family day care | Jul 28, 2010 |
| NILSA MARIE, INC. | 598180 | Group family day care | May 1, 2013 |
| Ora's Place Inc. | 916619 | Group family day care | Feb 4, 2025 |
| PARK RIDGE CHILD CARE CENTER, INC. | 39738 | Day care center | Sep 1, 1990 |
| PCC2 LLC | 951129 | Day care center | Jul 21, 2026 |
| Pinnacle Early Learning Center, Inc. | 875835 | Day care center | Nov 19, 2021 |
| Pinnacle Early Learning Center, Inc. | 876051 | Day care center | Nov 19, 2021 |
| PJ'S PALS CHILD CARE CENTER LLC | 952389 | Day care center | Sep 10, 2026 |
| Player 1 Academy, Inc. | 934343 | Day care center | Aug 26, 2025 |
| Pumpkin Patch Nursery LLC | 915429 | Family day care | Oct 22, 2024 |
| Rich Beginnings Child Care Center, Inc. | 502211 | Day care center | Jan 6, 2011 |
| Richard M. Guon Child Care Center | 39773 | Day care center | May 24, 1991 |
| Rising Stars Childcare Center Inc. | 712414 | Day care center | Nov 19, 2014 |
| RIT - Margaret's House | 43327 | Day care center | Oct 1, 1996 |
| Rochester Shining Star Childcare, Inc. | 887732 | Group family day care | Jan 23, 2023 |
| Shar Dream LLC. | 819340 | Family day care | Aug 12, 2018 |
| Shining Stars Childcare Center | 906720 | Day care center | Jan 22, 2024 |
| Smartkids Daycare Club INC | 877679 | Group family day care | Oct 28, 2021 |
| Snuggles & Hugs, LLC | 735833 | Group family day care | Jul 1, 2015 |
| Special Little Angels LLC | 930029 | Family day care | Jun 3, 2025 |
| Sprouting Tots Daycare LLC | 797022 | Group family day care | Jan 4, 2018 |
| St Paul's Day Care Center | 39739 | Day care center | Aug 1, 1990 |
| SUENOS DE ANGELITOS, INC. | 211479 | Group family day care | Feb 7, 2005 |
| Suenos De Angelitos, Inc. | 699678 | Group family day care | Jun 29, 2015 |
| Sunshine Creation Family Daycare Inc | 809731 | Group family day care | Feb 22, 2018 |
| Sunshine Creative Family Day Care, Inc. | 328789 | Group family day care | Dec 19, 2007 |
| Sunshine Daycare, Inc. | 44927 | Day care center | Jun 26, 2000 |
| Sunshine Village Childcare Center | 744832 | Day care center | Nov 24, 2015 |
| Sunshine Village Childcare Center, Inc | 517903 | Day care center | Jul 18, 2011 |
| Sunshine Village Childcare Center, Inc. | 769224 | Day care center | Aug 16, 2016 |
| Sunshine Village Community Childcare Center Inc | 836434 | Day care center | Mar 19, 2019 |
| Sweet Lady Daycare Inc. | 875844 | Group family day care | Apr 18, 2022 |
| TEENY'S CHILDCARE INCORPORATED | 871499 | Group family day care | Jan 28, 2021 |
| The Caring & Sharing Junior Center, Inc. | 845123 | Day care center | Sep 3, 2019 |
| The Children's Center of Brighton, Inc. | 39662 | Day care center | Jan 1, 1991 |
| The Community Place of Greater Rochester, Inc. | 685877 | Day care center | Jan 31, 2014 |
| The Community Place of Greater Rochester, Inc. | 924217 | School-age child care | Sep 26, 2024 |
| The Greece Montessori school | 867705 | Day care center | Nov 16, 2020 |
| The Little People’s Lounge, LLC | 895814 | Day care center | Jan 19, 2024 |
| The Rite Care Child Development Center | 781843 | Day care center | Jan 17, 2017 |
| The Rochester Childfirst Network | 39692 | Day care center | Feb 1, 1990 |
| Tiny Dreamers Day Care LLC | 933886 | Group family day care | Aug 13, 2025 |
| TLC Adventures in Child Care, Inc. | 252821 | Day care center | Oct 31, 2005 |
| Town of Brighton | 877469 | School-age child care | Sep 21, 2021 |
| Town of Brighton | 912336 | School-age child care | Feb 26, 2024 |
| Twelve Corners Day Care Center | 39686 | Day care center | Aug 1, 1992 |
| TWELVE CORNERS SCHOOL-AGE PROGRAM | 41665 | School-age child care | Mar 1, 1992 |
| Unique Child | 41032 | Day care center | Oct 5, 1992 |
| Volunteers of America of Western New York, Inc. | 43997 | Day care center | Sep 28, 1998 |
| WEILAND WOODS PLAYCARE LLC | 902438 | Group family day care | Jun 26, 2023 |
| YMCA of Greater Rochester | 39767 | School-age child care | Apr 1, 1990 |
| YMCA of Greater Rochester | 39768 | School-age child care | Apr 1, 1990 |
| YMCA of Greater Rochester | 40933 | School-age child care | Jun 1, 1990 |
| YMCA of Greater Rochester | 40945 | School-age child care | Apr 1, 1989 |
| YMCA of Greater Rochester | 41635 | School-age child care | Sep 1, 1993 |
| YMCA of Greater Rochester | 44698 | School-age child care | Dec 28, 1999 |
| YMCA of Greater Rochester | 248593 | School-age child care | Sep 21, 2005 |
| YMCA of Greater Rochester | 425121 | School-age child care | Sep 17, 2009 |
| YMCA of Greater Rochester | 758294 | School-age child care | Jun 10, 2016 |
| YMCA of Greater Rochester | 884761 | School-age child care | Sep 6, 2022 |
| YMCA of Greater Rochester | 921323 | School-age child care | Oct 9, 2024 |
| YMCA of Greater Rochester | 921986 | School-age child care | Sep 25, 2024 |
| YMCA of Greater Rochester | 942518 | School-age child care | Oct 20, 2025 |
| YMCA of Greater Rochester | 945926 | School-age child care | Feb 17, 2026 |
| YMCA of Greater Rochester | 952330 | School-age child care | Jun 26, 2026 |
| YMCA of Greater Rochester Westside DCC | 152531 | Day care center | Dec 16, 2002 |
| YOUTH EMPOWERMENT ZONE | 867998 | School-age child care | Sep 23, 2021 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.