Regulated child care programs in New York State run by companies
64 companies whose address is in Schenectady.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| AMMAA CHILD CARE INC. | 946950 | Group family day care | Dec 16, 2025 |
| Andrea's Daycare Service LLC | 922083 | Group family day care | Sep 6, 2024 |
| BB'S PLAYGROUP LLC | 953529 | Family day care | Jun 16, 2026 |
| Beautiful Little Legacies LLC | 938321 | Group family day care | Jul 23, 2025 |
| Boys and Girls Club of Schenectady @ Steinmetz Homes | 45290 | School-age child care | Nov 27, 2001 |
| Boys and Girls Clubs of Schenectady, Inc. | 924931 | School-age child care | Oct 30, 2024 |
| Bright Beginnings Child Care Center LLC | 896354 | Day care center | Jan 19, 2024 |
| Bright Hope Center Inc. | 919180 | School-age child care | Sep 9, 2024 |
| Brighter Day's Daycare LLC | 949941 | Group family day care | Sep 15, 2026 |
| BUBBLE HOUSE DAYCARE LLC | 941607 | Family day care | Nov 18, 2025 |
| Capital Church, Inc. | 928516 | Day care center | Jun 3, 2025 |
| Capital District Beginnings, Inc. | 874730 | Day care center | Oct 4, 2021 |
| Capital Kids Care LLC | 890141 | School-age child care | Oct 27, 2022 |
| Childhood Friends, Inc. | 483017 | Day care center | Feb 14, 2012 |
| Childtime Childcare, Inc | 917943 | Day care center | Jun 13, 2024 |
| Crossroads Center for Children | 921014 | Day care center | Sep 4, 2024 |
| Devesh Childcare Inc. | 910778 | Group family day care | May 9, 2024 |
| Early Childhood Education Center | 734957 | Day care center | Jul 13, 2015 |
| HAILEY'S DAYCARE INC. | 921542 | Group family day care | Jan 27, 2025 |
| Happily Ever After Group Family Daycare | 919583 | Group family day care | Nov 25, 2024 |
| Infinity Sprouts Daycare, LLC | 916657 | Group family day care | Aug 22, 2024 |
| Kiddies Smart Nurseries Corporation | 925351 | Group family day care | May 15, 2025 |
| KIDS ADVENTURES DAYCARE LLC | 944099 | Day care center | Feb 11, 2026 |
| Kidz Korner | 131465 | Day care center | Aug 30, 2002 |
| Kidz Korner After School | 153758 | School-age child care | Jun 26, 2003 |
| KinderCare Learning Centers LLC | 137564 | Day care center | Sep 26, 2002 |
| KT AND RV CHILDCARE LLC | 934295 | Family day care | Jun 2, 2025 |
| Little Monsters Daycare LLC | 888656 | Group family day care | Mar 17, 2023 |
| Little Ones Montessori School | 43212 | Day care center | Mar 31, 1997 |
| Little Scholars Viaport Inc. | 845346 | Day care center | Jul 8, 2019 |
| Maple Leaf Childcare Center, Inc. | 168818 | Day care center | Jun 23, 2003 |
| MB Imagine ECE, LLC | 952189 | Day care center | Aug 6, 2026 |
| MELANIE GROUP FAMILY DAYCARE LLC | 921695 | Group family day care | Oct 30, 2024 |
| Munchkin University | 883629 | Group family day care | Nov 21, 2022 |
| MYA'S DAYCARE LLC. | 685257 | Group family day care | Feb 25, 2014 |
| NextGen Child Daycare Niskayuna LLC | 949329 | Day care center | Apr 28, 2026 |
| NS Lotus Day Care Inc. | 908812 | Group family day care | Feb 16, 2024 |
| Ou Fidel, LLC | 903881 | Group family day care | Dec 5, 2023 |
| Our Precious Sprouts Day Care, LLC | 874172 | Group family day care | Sep 23, 2021 |
| Parkwood Child Care Center, INC. | 747231 | Day care center | Dec 28, 2015 |
| Parsons Child and Family Center | 107869 | Day care center | May 20, 2002 |
| Parsons Child and Family Center | 114661 | Day care center | Jun 17, 2002 |
| PENTECOST ACADEMY | 918665 | Day care center | Jan 13, 2025 |
| ROBERT AND DOROTHY LUDWIG JCC OF SCHENECTADY ON THE GOLUB FAMILY CAMPUS, INC. | 40233 | Day care center | May 28, 1991 |
| ROBERT AND DOROTHY LUDWIG JCC OF SCHENECTADY ON THE GOLUB FAMILY CAMPUS, INC. | 40702 | School-age child care | Feb 1, 1992 |
| Roshan Day Care Inc. | 889909 | Group family day care | Jan 17, 2023 |
| Schenectady Community Action Program -Bellevue Reform Church | 258528 | Day care center | Sep 5, 2006 |
| Schenectady Community Action Program Inc. | 876211 | Day care center | Apr 4, 2022 |
| Schenectady Community Action Program, Inc. | 352987 | Day care center | Sep 2, 2008 |
| Schenectady Day Nursery | 770083 | Day care center | Sep 2, 2016 |
| Schenectady Day Nursery, Inc. | 44042 | Day care center | Aug 17, 1998 |
| SMILES FOR MILES CHILDCARE, LLC | 927162 | Group family day care | Dec 9, 2024 |
| THE KIDDO CLASSROOM LLC | 928883 | Group family day care | Jan 21, 2025 |
| The Young Men's Christian Association of the Capital District | 40212 | School-age child care | Jun 1, 1990 |
| The Young Men's Christian Association of the Capital District | 41573 | School-age child care | Dec 9, 1996 |
| The Young Men's Christian Association of the Capital District | 42591 | School-age child care | Mar 31, 1995 |
| The Young Men's Christian Association of the Capital District | 750412 | School-age child care | Oct 16, 2015 |
| The Young Men's Christian Association of the Capital District | 878595 | School-age child care | Dec 27, 2022 |
| The Young Men's Christian Association of the Capital District | 953585 | School-age child care | Jul 31, 2026 |
| TSL Adventures, LLC | 825762 | Day care center | Sep 24, 2018 |
| TSL Adventures, LLC | 933024 | Day care center | May 21, 2025 |
| WIDDLE ONES LLC | 911448 | Day care center | Nov 19, 2024 |
| YWCA of Schenectady | 114697 | Day care center | Jan 8, 2002 |
| YWCA Schenectady | 937841 | Day care center | Oct 27, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.