Regulated child care programs in New York State run by companies
181 companies whose address is in Staten Island.
| Company | Facility ID | Program type | Opened |
|---|---|---|---|
| 1869 RICHMOND AVENUE HOLDINGS LLC | 942309 | School-age child care | Dec 26, 2025 |
| 1st Steps to Success Daycare LLC. | 720387 | Group family day care | Aug 19, 2015 |
| 368 FANNING CORP | 934231 | Group family day care | Apr 29, 2025 |
| 4 ANGELS DAY CARE INC. | 72792 | Group family day care | Jan 11, 2001 |
| 4 Angels Day Care Inc. | 585632 | Group family day care | Apr 18, 2012 |
| 4 Angels Day Care Inc. | 667030 | Group family day care | Nov 8, 2013 |
| A&M Family Daycare INC | 917295 | Group family day care | Jun 25, 2024 |
| African Refuge, Inc - 141 | 775999 | School-age child care | May 24, 2017 |
| After in Motion One Inc | 913105 | Group family day care | Feb 26, 2024 |
| Alisa Day Care, Inc. | 402847 | Group family day care | Apr 26, 2010 |
| American King & Angel Innovation Development Inc. | 927686 | Group family day care | Dec 31, 2025 |
| AYCS SERVICES LLC | 899187 | Group family day care | Jun 2, 2023 |
| BAYBAY DAYCARE INC. | 945537 | Group family day care | Mar 25, 2026 |
| BIG BIRD'S PLAYHOUSE | 73845 | School-age child care | Apr 29, 1999 |
| BNEI AHARON, INC. | 857402 | Group family day care | Dec 9, 2020 |
| Bright Minds Academy | 853445 | School-age child care | Dec 9, 2019 |
| Bright Minds Child Care Inc | 683020 | Family day care | Apr 23, 2014 |
| Brighter Horizons Inc. | 893642 | Group family day care | Jan 23, 2023 |
| Brighter Stars Daycare LLC | 899953 | Group family day care | Jul 6, 2023 |
| CARING HANDS CHILD CARE LLC | 922564 | Group family day care | Mar 21, 2025 |
| Classic Day Care Corp. | 343157 | Group family day care | Oct 10, 2008 |
| Classic Day Care Corp. | 450214 | Group family day care | May 25, 2011 |
| Cozy Cubby Childcare, LLC | 915587 | Family day care | May 20, 2024 |
| CREATIVE LEARNING ACADEMY | 872534 | School-age child care | Jul 28, 2022 |
| D SQUARE DAY CARE LLC | 942056 | Group family day care | Mar 4, 2026 |
| Diversity Academy Child Care 3 | 932986 | School-age child care | Apr 14, 2025 |
| Dream A Little Dream Daycare, LLC | 744199 | Group family day care | Mar 4, 2016 |
| DREAM WORLD GROUP FAMILY DAY CARE INC. | 897247 | Group family day care | Sep 12, 2023 |
| Fairy Group Family Day Care, Inc. | 800941 | Group family day care | Sep 28, 2017 |
| First Step Day Care of Staten Island Corp. | 646769 | Group family day care | Dec 3, 2013 |
| Fun and Learning Group Family Day Care, Inc. | 802411 | Group family day care | Sep 21, 2017 |
| Fun Spot Family Daycare Inc. | 896760 | Family day care | Nov 1, 2024 |
| Gamma's House Inc. | 369613 | Group family day care | Dec 10, 2008 |
| Glory Keem & Sky Group Family Day Care, LLC | 824922 | Group family day care | Jul 10, 2018 |
| Growing Garden 2 LLC | 937395 | Group family day care | Feb 9, 2026 |
| HAPPY FUN DAYCARE INC. | 950651 | Group family day care | Apr 22, 2026 |
| HEART 2 HEART CHILDCARE INC. | 557549 | Group family day care | Sep 27, 2011 |
| Hi-5 Childcare 2 LLC | 936578 | Group family day care | Sep 8, 2025 |
| Hope Sunshine Daycare Incorporated | 896696 | Group family day care | Aug 14, 2023 |
| IN MOTION 2K INC | 916401 | Group family day care | Oct 9, 2024 |
| JCC Tottenville Beacon | 309209 | School-age child care | Nov 21, 2007 |
| Jewish Community Center of Staten Island | 903701 | School-age child care | Feb 9, 2024 |
| Jewish Community Center of Staten Island @ Todt Hill | 816317 | School-age child care | Apr 30, 2018 |
| Jewish Community Center of Staten Island, Inc. | 943664 | School-age child care | Oct 29, 2025 |
| Jewish Community Center of Staten Island, Incorporated | 331798 | School-age child care | Jul 29, 2008 |
| Jewish Community Center of Staten Island, Incorporated | 552035 | School-age child care | Jan 25, 2012 |
| Jewish Community Center of Staten Island, Incorporated | 689634 | School-age child care | Jun 25, 2014 |
| John W. Lavelle Preparatory Charter School | 787503 | School-age child care | May 18, 2017 |
| Juddy Daycare Corp. | 918562 | Group family day care | Jul 11, 2024 |
| KIDDIE GROUP 331 INC | 930528 | Group family day care | Apr 30, 2025 |
| KINDER ON KELL INC. | 941751 | Group family day care | Sep 26, 2025 |
| KLH KIDS LOVE HOME LLC | 940448 | Group family day care | Sep 3, 2025 |
| KOO KOO GROUP FAMILY DAY CARE INC. | 947312 | Group family day care | Apr 13, 2026 |
| La Garderie Inc. | 72583 | Group family day care | Sep 21, 2000 |
| La Garderie, Inc. | 72656 | Group family day care | Nov 18, 2000 |
| Learn & Discover, Inc | 832660 | Group family day care | Mar 4, 2019 |
| Learn and Discover 3 Inc. | 949967 | Group family day care | Jul 1, 2026 |
| Learning House Childcare Inc | 931929 | Group family day care | Apr 25, 2025 |
| Lemon Tree of Richmond, Inc. | 202760 | School-age child care | Sep 15, 2004 |
| Little Angel's Playhouse Day Care, LLC | 597804 | Group family day care | Aug 21, 2012 |
| Little Leaders Learning Castle, Corporation | 398241 | Group family day care | May 6, 2009 |
| Little Leaders Learning Castle, Corporation | 625703 | Group family day care | Oct 24, 2012 |
| Little Minions Group Family Daycare Inc | 919148 | Group family day care | Sep 5, 2024 |
| Little Sunshine Daycare 2023 Inc. | 898206 | Group family day care | Aug 11, 2023 |
| LITTLE VISIONARIES INC. | 915576 | Group family day care | Oct 29, 2024 |
| M & S Group Family Daycare, INC. | 465323 | Group family day care | Nov 3, 2010 |
| Magic Day Care Inc. | 298841 | Group family day care | Aug 7, 2007 |
| Magic Day Care Inc. | 643928 | Group family day care | Jun 14, 2013 |
| MAGIC HOUSE INC. | 936639 | Group family day care | Jul 7, 2025 |
| Magic Rainbow Garden Corp. | 891744 | Group family day care | Dec 6, 2022 |
| MATUNALACH INC. | 939728 | Group family day care | Aug 18, 2025 |
| MBL CHILDCARE LLC | 934766 | Group family day care | Jun 4, 2025 |
| MindfulNEST.LLC | 642427 | Family day care | Jun 4, 2013 |
| Mini Minds SI LLC | 932454 | Group family day care | Apr 15, 2025 |
| Miss Kim's Kamp LLC | 883880 | Group family day care | Apr 6, 2022 |
| MONALAND GROUP FAMILY DAYCARE LLC | 931928 | Group family day care | Jul 17, 2025 |
| More Smiles Daycare Inc | 894218 | Group family day care | Dec 15, 2022 |
| More Star DayCare Inc | 884204 | Group family day care | Apr 29, 2022 |
| Moreland Daycare, Inc. | 825982 | Group family day care | Aug 27, 2018 |
| Morningstar Group Family Day Care Inc. | 128896 | Group family day care | Dec 13, 2002 |
| Morningstar Group Family Daycare Inc. | 72619 | Group family day care | Sep 25, 2000 |
| Neighborhood Change Youth Organization, Inc. | 785121 | School-age child care | Apr 11, 2017 |
| New U Tots Too, LLC | 769187 | Group family day care | Apr 18, 2017 |
| New U Tots, INC | 686600 | Group family day care | Jun 16, 2014 |
| New York Center for Interpersonal Development | 854614 | School-age child care | Dec 18, 2019 |
| New York Center for Interpersonal Development | 955155 | School-age child care | Aug 24, 2026 |
| New York Center for Interpersonal Development @ PS 59 | 736227 | School-age child care | Oct 2, 2015 |
| New York Center for Interpersonal Development, Inc. | 341947 | School-age child care | Apr 3, 2008 |
| New York Center for Interpersonal Development, Inc. | 481959 | School-age child care | Jan 14, 2011 |
| New York Center for Interpersonal Development, Inc. | 663470 | School-age child care | Sep 5, 2013 |
| New York Center for Interpersonal Development, Inc. | 748366 | School-age child care | Nov 9, 2016 |
| New York Center for Interpersonal Development, Inc. | 795791 | School-age child care | Sep 5, 2017 |
| New York Center for Interpersonal Development, Inc. | 827396 | School-age child care | Oct 18, 2018 |
| New York Center for Interpersonal Development, Inc. | 832659 | School-age child care | Dec 17, 2018 |
| New York Center for Interpersonal Development, Inc. | 878863 | School-age child care | Dec 23, 2021 |
| New York Center for Interpersonal Development, Inc. | 895201 | School-age child care | Jun 1, 2023 |
| New York Center for Interpersonal Development, Inc. | 897943 | School-age child care | Jun 29, 2023 |
| New York Center for Interpersonal Development, Inc. | 899277 | School-age child care | Sep 14, 2023 |
| New York Center for Interpersonal Development, Inc. @ PS 48 | 661155 | School-age child care | Sep 5, 2013 |
| New York City Parks & Recreation at Walker Park | 853137 | School-age child care | Oct 27, 2020 |
| New York Edge, Inc. | 190904 | School-age child care | Jul 28, 2004 |
| NIA Community Services Network Inc | 679460 | School-age child care | Apr 3, 2014 |
| NIA Community Services Network, Inc. | 955949 | School-age child care | Sep 17, 2026 |
| Owusus Daycare Services Inc. | 873427 | Group family day care | Jul 2, 2021 |
| Peakaboo Playgroup Inc. | 771496 | Group family day care | Nov 14, 2016 |
| Planet of Knowledge, LLC | 830133 | Group family day care | Jan 18, 2019 |
| PLAY BABY 278 LLC | 932405 | Group family day care | Mar 12, 2025 |
| POCHEMUCHKA, INC | 788063 | Group family day care | Jul 14, 2017 |
| Police Athletic League @PS 41R | 245083 | School-age child care | Dec 9, 2005 |
| Police Athletic League, Inc. | 72812 | School-age child care | Dec 16, 2000 |
| Police Athletic League, Inc. | 748149 | School-age child care | Mar 29, 2016 |
| Police Athletic League, Inc. | 895498 | School-age child care | Jun 13, 2023 |
| Rainbows Reach | 834466 | School-age child care | Jul 18, 2019 |
| Richmond Play Yard Inc. | 923894 | Group family day care | Jan 17, 2025 |
| Rising Kids Daycare Services Inc. | 800624 | Group family day care | Dec 11, 2017 |
| ROOTS GROUP FAMILY DAY CARE LLC | 767191 | Group family day care | Sep 23, 2016 |
| Rose Group Family Care Inc. | 502802 | Group family day care | Mar 2, 2011 |
| Rose Group Family Day Care II | 257292 | Group family day care | Apr 5, 2006 |
| Rose Group Family Day Care III | 289702 | Group family day care | May 18, 2007 |
| Rose Group Family Daycare Inc. | 426730 | Group family day care | Jan 7, 2010 |
| Rose Group Family Daycare Inc. | 426783 | Group family day care | Jan 27, 2010 |
| Rose Group Family Daycare, Inc. | 589881 | Group family day care | May 21, 2012 |
| SHINING STARS SI INC. | 938803 | Group family day care | Aug 7, 2025 |
| Smart Tots LLC | 777181 | Group family day care | Jan 6, 2017 |
| Smiles Around Us Academy | 948484 | School-age child care | Aug 14, 2026 |
| SMILY FACES INC. | 915511 | Group family day care | Apr 24, 2024 |
| STATEN ISLAND COMMUNITY CENTER, INC. | 254509 | School-age child care | Apr 6, 2006 |
| Steps To Success II, LLC | 384512 | School-age child care | Feb 11, 2009 |
| Steps To Success IV, LLC | 712502 | School-age child care | Apr 2, 2015 |
| STRONG START INCORPORATED | 884907 | Group family day care | Dec 15, 2022 |
| TANGIES KIDS INC | 669055 | Group family day care | Feb 25, 2014 |
| The Children's Aid Society @Goodhue Center | 73828 | School-age child care | Apr 16, 1999 |
| The Integrated Athletic Initiative, Corp. | 956416 | School-age child care | Sep 3, 2026 |
| Tiffanie's Smart House LLC | 945074 | Group family day care | Jan 27, 2026 |
| TINY BLOSSOMS INC. | 941399 | Group family day care | Sep 18, 2025 |
| TINY SAFARI DAYCARE CORPORATION | 938854 | Group family day care | Aug 18, 2025 |
| TORAS EMES DAYCARE 2.0 LLC | 949449 | Group family day care | May 5, 2026 |
| Totally Tots Child Center LLC | 775467 | Group family day care | Dec 7, 2016 |
| Tots of Tomorrow Inc. | 893641 | Group family day care | Jan 4, 2023 |
| United Activities Unlimited, Inc. | 244602 | School-age child care | Sep 8, 2005 |
| United Activities Unlimited, Inc. | 275809 | School-age child care | Mar 21, 2007 |
| United Activities Unlimited, Inc. | 275814 | School-age child care | Jan 30, 2007 |
| United Activities Unlimited, Inc. | 275819 | School-age child care | Jan 30, 2007 |
| United Activities Unlimited, Inc. | 331165 | School-age child care | Dec 12, 2007 |
| United Activities Unlimited, Inc. | 379597 | School-age child care | Dec 30, 2008 |
| United Activities Unlimited, Inc. | 381273 | School-age child care | Jan 14, 2009 |
| United Activities Unlimited, Inc. | 643458 | School-age child care | Apr 24, 2013 |
| United Activities Unlimited, Inc. | 685435 | School-age child care | Jun 4, 2014 |
| United Activities Unlimited, Inc. | 685436 | School-age child care | Jun 4, 2014 |
| United Activities Unlimited, Inc. | 893689 | School-age child care | Jan 27, 2023 |
| United Activities Unlimited, Inc. | 895173 | School-age child care | Mar 21, 2023 |
| United Activities Unlimited, Inc. | 942111 | School-age child care | Jan 6, 2026 |
| United Activities Unlimited, Inc. | 943904 | School-age child care | Sep 22, 2025 |
| United Activities Unlimited, Inc. | 949671 | School-age child care | Aug 31, 2026 |
| United Activities Unlimited, Inc. | 954544 | School-age child care | Aug 19, 2026 |
| United Activities Unlimited, Inc. | 954908 | School-age child care | Aug 31, 2026 |
| United Activities Unlimited, Inc. | 954909 | School-age child care | Aug 31, 2026 |
| United Activities Unlimited, Inc. | 954910 | School-age child care | Aug 25, 2026 |
| United Activities Unlimited, Inc. | 954911 | School-age child care | Aug 26, 2026 |
| United Activities Unlimited, Inc. @ IS 24 | 709759 | School-age child care | Nov 12, 2014 |
| United Activities Unlimited, Inc. @ IS 34 | 709763 | School-age child care | Nov 10, 2014 |
| United Activities Unlimited, Inc. @ IS 72 | 681811 | School-age child care | Apr 17, 2014 |
| United Activities Unlimited, Inc. @ P.S. 38 | 275804 | School-age child care | Jul 6, 2007 |
| United Activities Unlimited, Inc. @ P.S. 56 | 275781 | School-age child care | Apr 2, 2007 |
| United Activities Unlimited, Inc. @ PS 13 | 438389 | School-age child care | Mar 17, 2010 |
| United Activities Unlimited, Inc. @ PS 18 Beacon CTR | 121797 | School-age child care | Oct 29, 2002 |
| United Activities Unlimited, Inc. @ South Beach Cornerstone | 685437 | School-age child care | Jun 16, 2014 |
| United Activities Unlimited, Inc. at IS 75 | 709754 | School-age child care | Nov 10, 2014 |
| Winter Ave Child Care, Inc. | 817399 | Group family day care | Oct 12, 2018 |
| WIZ KIDZ DAYCARE ACADEMY LLC | 672612 | Group family day care | Feb 4, 2014 |
| Wonder Bees Daycare II INC | 948096 | Group family day care | Feb 17, 2026 |
| WORLD OF LITTLE WONDERS 2 CORP | 948090 | Group family day care | Mar 20, 2026 |
| WORLD OF LITTLE WONDERS CORPORATION | 931762 | Group family day care | Mar 14, 2025 |
| YMCA of Greater NY @Staten Island ASP PS 22 | 73915 | School-age child care | Sep 1, 1999 |
| YMCA of Greater NY @Virtual Y PS 19 | 73863 | School-age child care | May 19, 1999 |
| Young Men's Christian Association of Greater New York | 122317 | School-age child care | Mar 21, 2002 |
| Young Men's Christian Association of Greater New York | 828726 | School-age child care | Apr 9, 2019 |
| Young Men's Christian Association of Greater New York | 833419 | School-age child care | Jun 10, 2019 |
| YOUNG MINDS IN MOTION ONE YEAR CORP. | 921212 | Group family day care | Aug 27, 2024 |
| Young Minds in Motion USA, Inc | 951994 | School-age child care | Jun 22, 2026 |
| Your Group Family Day Care Corp | 830834 | Group family day care | Dec 11, 2018 |
Alphabetical order — this site ranks no one. Companies in the New York State Office of Children and Family Services file of October 4, 2026. Individuals are not on this site. How to read this.