Group family day care — page 14 of 16
4,621 companies, type “Group family day care”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Facility ID | Program type | Opened |
|---|---|---|---|---|
| Brooklyn, NY | SOL CC Inc. | 738568 | Group family day care | Dec 1, 2015 |
| Bronx, NY | Sol Day Care LLC | 359629 | Group family day care | Mar 13, 2009 |
| Bronx, NY | SOL DAY CARE LLC | 642799 | Group family day care | May 24, 2013 |
| Bronx, NY | Sol Family Day Care Corp. | 698309 | Group family day care | Nov 17, 2014 |
| Copiague, NY | SOLANGYS DAYCARE, CORP. | 902403 | Group family day care | Sep 12, 2023 |
| Brooklyn, NY | SOLID FOUNDATION DAYCARE OF EAST NEW YORK AND CANARSIE, INC. | 236010 | Group family day care | Mar 14, 2006 |
| Huntington Station, NY | Somewhere Over The Rainbow Daycare LLC | 898155 | Group family day care | Mar 2, 2023 |
| New York, NY | Somos Metamorphosis Child Care Inc. | 910409 | Group family day care | Jan 2, 2024 |
| Roosevelt, NY | Sonia's Dream Group Family Daycare, Corp. | 848683 | Group family day care | Mar 2, 2021 |
| Bronx, NY | SONRISAS GROUP FAMILY DAYCARE, LLC | 944937 | Group family day care | Apr 24, 2026 |
| Bronx, NY | SONRISAS TRAVIESAS GROUP FAMILY DAYCARE LLC | 933110 | Group family day care | Mar 25, 2025 |
| Bronx, NY | SONRISAS Y AVENTURAS GROUP DAYCARE LLC | 950290 | Group family day care | May 1, 2026 |
| Bronx, NY | SONRISAS Y COLORES DAYCARE LLC | 932339 | Group family day care | Aug 28, 2025 |
| South Richmond Hill, NY | SONRISITAS J & D FAMILY GROUP DAY CARE CORPORATION | 953821 | Group family day care | Jul 31, 2026 |
| Elmont, NY | Sophia's Funhouse Daycare, Corp. | 882144 | Group family day care | May 11, 2022 |
| South Richmond Hill, NY | SOUTH RICHMOND CHILD CARE SERVICES INC | 697795 | Group family day care | Sep 5, 2014 |
| Bronx, NY | SP ENLIGHTENMENT LAB CORP. | 951419 | Group family day care | May 12, 2026 |
| Bronx, NY | SPACE FOR CHILDREN CORPORATION | 934830 | Group family day care | Apr 10, 2025 |
| Yonkers, NY | Special Moments Yonkers Daycare Inc. | 803921 | Group family day care | Jan 10, 2018 |
| Brooklyn, NY | Special Star Group Day Care , Inc . | 839407 | Group family day care | Aug 2, 2019 |
| West Hempstead, NY | Special Treasures Child Care, LLC | 791993 | Group family day care | Jul 18, 2017 |
| Brooklyn, NY | Sphere Enrichment LLC | 912174 | Group family day care | Mar 15, 2024 |
| Elmont, NY | Splendid Inti Child Care LLC | 858883 | Group family day care | Sep 7, 2021 |
| Bronx, NY | SPRING FLOWERS DAYCARE INC. | 923834 | Group family day care | Oct 9, 2024 |
| Flushing, NY | SPRINGKIDS FAMILY DAYCARE LLC | 944423 | Group family day care | Nov 20, 2025 |
| Bronx, NY | SPRINKLES & GIGGLES DAYCARE CORP. | 945750 | Group family day care | Jan 12, 2026 |
| New York, NY | SPROUT AND PLAY DAYCARE INC | 915071 | Group family day care | Jan 8, 2025 |
| Jamaica, NY | SPROUT SCHOLARS CORPORATION | 946972 | Group family day care | Jan 22, 2026 |
| Rochester, NY | Sprouting Tots Daycare LLC | 797022 | Group family day care | Jan 4, 2018 |
| Highland Mills, NY | SS Enterprises Daycare, Inc. | 310950 | Group family day care | Nov 20, 2007 |
| Brooklyn, NY | St. Johns Kidz Too, LLC | 778809 | Group family day care | May 10, 2017 |
| New York, NY | Stacey's Little Angels, LLC | 883598 | Group family day care | Aug 19, 2022 |
| Carthage, NY | Staci's Pitter Patter Daycare, LLC | 885031 | Group family day care | Jul 6, 2022 |
| Bronx, NY | STAR BURST GROUP FAMILY DAYCARE. | 665653 | Group family day care | Mar 17, 2014 |
| Westbury, NY | STAR DAY CARE CENTER, INC. | 603683 | Group family day care | Sep 5, 2012 |
| Mount Vernon, NY | STAR HOPE PLAYHOUSE INC. | 912420 | Group family day care | Apr 15, 2024 |
| Bronx, NY | STAR LIGHT START BRIGHT INC. | 867330 | Group family day care | Jun 15, 2021 |
| New York, NY | Starchild NY Inc. | 661574 | Group family day care | Dec 4, 2013 |
| Levittown, NY | Starfall Day Care Corp. | 849238 | Group family day care | Nov 22, 2019 |
| Roslyn, NY | Stargaze Child Care LLC | 788046 | Group family day care | Feb 7, 2018 |
| Bronx, NY | Stars and Roses Daycare, Inc | 727576 | Group family day care | Jun 24, 2015 |
| Bronx, NY | STARS BRIGHT GROUP FAMILY DAYCARE CORP. | 821377 | Group family day care | Jul 24, 2018 |
| Brooklyn, NY | STARS CHILDCARE LLC | 939758 | Group family day care | Aug 19, 2025 |
| Central Islip, NY | STARS OF THE SEA DAYCARE INC. | 943798 | Group family day care | Dec 23, 2025 |
| Sleepy Hollow, NY | Stars of Wonder Child Care Corp. | 187741 | Group family day care | Aug 9, 2004 |
| Spring Valley, NY | STEINLAND INC. | 403471 | Group family day care | Nov 25, 2009 |
| Fresh Meadows, NY | Stella Daycare services queens LLC | 928960 | Group family day care | Feb 24, 2025 |
| Glen Cove, NY | Stella's Little Stars Childcare Inc. | 934059 | Group family day care | Sep 23, 2025 |
| Bronx, NY | Step By Step Group Daycare Corp. | 819525 | Group family day care | Apr 10, 2018 |
| New York, NY | STEP ONE DAYCARE CORP. | 943522 | Group family day care | Nov 17, 2025 |
| New York, NY | Step One Group Family Day Care Inc. | 697785 | Group family day care | Aug 5, 2014 |
| Spring Valley, NY | Step Up Daycare Inc. | 938877 | Group family day care | Mar 2, 2026 |
| Bronx, NY | Step Up group Family Daycare | 883322 | Group family day care | May 19, 2022 |
| Brooklyn, NY | Step With Purpose LLC | 440903 | Group family day care | Apr 28, 2010 |
| Far Rockaway, NY | Stepping Stones Group Family DayCare | 848494 | Group family day care | Sep 24, 2019 |
| Bronx, NY | STEPS BY STEPS 1 DAYCARE INC. | 952292 | Group family day care | Jul 28, 2026 |
| Hawthorne, NY | Stop N Play Daycare Inc | 886209 | Group family day care | Dec 21, 2022 |
| Rockville Centre, NY | Stop N Play Group Family Daycare | 929243 | Group family day care | Jul 15, 2025 |
| Queens, NY | STORI TIME DAY CARE, INC. | 885654 | Group family day care | May 5, 2022 |
| Bayside, NY | STORY TIME DAYCARE 3 CORP. | 944235 | Group family day care | Nov 7, 2025 |
| Bayside, NY | Story Time Daycare Corp | 827742 | Group family day care | Oct 2, 2018 |
| Bronx, NY | Straight A Group Family Day Care Corp. | 71348 | Group family day care | Aug 8, 2000 |
| West Haverstraw, NY | Striving 4 Success II Inc. | 798219 | Group family day care | Dec 7, 2017 |
| Staten Island, NY | STRONG START INCORPORATED | 884907 | Group family day care | Dec 15, 2022 |
| Brooklyn, NY | Student Success, LLC | 877293 | Group family day care | Dec 7, 2021 |
| Brooklyn, NY | Stuyvesant Heights Scholars LLC. | 921711 | Group family day care | Dec 20, 2024 |
| New York, NY | SUCCESS UNLIMITED TWO LLC | 917054 | Group family day care | Sep 4, 2024 |
| New Windsor, NY | Sue's Home Day Care, LLC | 743062 | Group family day care | Oct 27, 2015 |
| New Rochelle, NY | Sue's Prep LLC | 867550 | Group family day care | Feb 24, 2021 |
| Rochester, NY | SUENOS DE ANGELITOS, INC. | 211479 | Group family day care | Feb 7, 2005 |
| Rochester, NY | Suenos De Angelitos, Inc. | 699678 | Group family day care | Jun 29, 2015 |
| Bronx, NY | SUENOS Y FANTASIA DAYCARE LLC | 954439 | Group family day care | Aug 20, 2026 |
| Jamaica, NY | Sugar Bear Day Care Inc. | 400485 | Group family day care | Apr 23, 2009 |
| Brooklyn, NY | Sugar Snap, LLC | 747457 | Group family day care | Apr 13, 2016 |
| Baldwin, NY | SUGAR'S GROUP FAMILY DAY CARE LLC | 933377 | Group family day care | Sep 22, 2025 |
| Baldwin, NY | SUGAR'S GROUP FAMILY DAYCARE II CORP. | 933378 | Group family day care | Sep 22, 2025 |
| Brooklyn, NY | SUGARCONE CHILDCARE INC. | 930850 | Group family day care | Mar 2, 2025 |
| Mount Vernon, NY | Summit's Amazing Kidz Child Care Corp. | 933251 | Group family day care | Aug 22, 2025 |
| Brooklyn, NY | SUN & MOON DAY CARE INC. | 944019 | Group family day care | Nov 18, 2025 |
| Copiague, NY | Sun Rise Day Care Corp. | 288661 | Group family day care | Sep 24, 2007 |
| Huntington Station, NY | Sun Rise Dual Language LLC | 954803 | Group family day care | Sep 28, 2026 |
| Bronx, NY | SUNBEAM 2 GROUP FAMILY DAYCARE CORP. | 932987 | Group family day care | Apr 14, 2025 |
| Flushing, NY | Sunflower Day Care, Inc. | 450093 | Group family day care | May 3, 2010 |
| Bronx, NY | SUNFLOWER GROUP DAY CARE INC. | 888039 | Group family day care | Oct 21, 2022 |
| Hempstead, NY | Sunflower Smiles Day Care Inc. | 904083 | Group family day care | Mar 6, 2024 |
| Bronx, NY | SUNFLOWERS GFDC INC. | 837857 | Group family day care | May 23, 2019 |
| Bronx, NY | SUNLIGHT KIDS DAYCARE INCORPORATED | 947566 | Group family day care | Feb 6, 2026 |
| Rensselaer, NY | Sunny Day Group Family Daycare | 935872 | Group family day care | Jul 14, 2025 |
| Brooklyn, NY | Sunny Happy Kids, Inc. | 845344 | Group family day care | Jun 6, 2019 |
| Brooklyn, NY | Sunny Kids NY LLC | 956498 | Group family day care | Sep 25, 2026 |
| Brooklyn, NY | SUNNY SMILES DAYCARE INC. | 916243 | Group family day care | Jun 10, 2024 |
| Medford, NY | Sunny Smiles Treehouse Corp. | 907226 | Group family day care | Jan 29, 2024 |
| Bronx, NY | SUNNY STEPS DAYCARE CORP. | 949135 | Group family day care | Jul 31, 2026 |
| Brooklyn, NY | Sunnyland Daycare Inc | 948533 | Group family day care | Feb 24, 2026 |
| Yonkers, NY | Sunnyside Childcare LLC | 952684 | Group family day care | Jun 30, 2026 |
| East Meadow, NY | Sunnyside Day Care INC. | 899896 | Group family day care | Jun 6, 2023 |
| New York, NY | Sunnyside Day Care NYC, Inc | 641342 | Group family day care | Mar 13, 2013 |
| Yonkers, NY | Sunnyside Daycare Program LLC | 906541 | Group family day care | Feb 6, 2024 |
| Freeport, NY | Sunrise Kids Daycare Corp. | 910242 | Group family day care | May 14, 2024 |
| Brooklyn, NY | SUNSET ATELIER CORP. | 940851 | Group family day care | Aug 12, 2025 |
| Brooklyn, NY | Sunset Learning Environment Corp. | 925078 | Group family day care | Oct 23, 2024 |
| Brooklyn, NY | SUNSET PARK GROUP FAMILY DAYCARE LLC | 874466 | Group family day care | Oct 15, 2021 |
| Brooklyn, NY | Sunset Park Kids Club LLC | 908206 | Group family day care | Feb 20, 2024 |
| Malverne, NY | Sunshine & Dreams, Inc. | 21834 | Group family day care | Feb 19, 1998 |
| Bronx, NY | SUNSHINE AND SMILES CHILDCARE INC. | 946504 | Group family day care | Dec 26, 2025 |
| Brooklyn, NY | SUNSHINE BLUE CORPORATION | 71620 | Group family day care | Jan 29, 2000 |
| Lindenhurst, NY | SUNSHINE BY THE BAY DAYCARE INC. | 880184 | Group family day care | Feb 18, 2022 |
| Rochester, NY | Sunshine Creation Family Daycare Inc | 809731 | Group family day care | Feb 22, 2018 |
| Rochester, NY | Sunshine Creative Family Day Care, Inc. | 328789 | Group family day care | Dec 19, 2007 |
| Cambria Heights, NY | Sunshine Creative Kidz, Inc. | 695372 | Group family day care | Apr 30, 2014 |
| Freeport, NY | Sunshine Daycare 1 Corp | 849911 | Group family day care | Oct 25, 2019 |
| Hempstead, NY | SUNSHINE DAYCARE FAMILY GROUP LLC | 926874 | Group family day care | Apr 9, 2025 |
| Brooklyn, NY | Sunshine Family Day Care Corporation | 885766 | Group family day care | Mar 30, 2022 |
| Hempstead, NY | Sunshine Family Group Day Care Corp. | 595385 | Group family day care | Jun 18, 2013 |
| Bronx, NY | SUNSHINE GROWTH ADVENTURES INC. | 854925 | Group family day care | Jan 4, 2021 |
| Bronx, NY | SUNSHINE KIDS DAYCARE CORPORATION | 910400 | Group family day care | May 3, 2024 |
| Freeport, NY | Sunshine Learning Childcare 2 INC | 910109 | Group family day care | Jun 17, 2024 |
| Bronx, NY | SUNSHINE LITTLE ACHIEVERS 2 INC. | 941410 | Group family day care | Oct 3, 2025 |
| Copiague, NY | Sunshine Playhouse, Corp. | 916029 | Group family day care | Apr 26, 2024 |
| Springfield Gardens, NY | SUNSHINE SPROUTS LLC | 949270 | Group family day care | Jun 23, 2026 |
| Bronx, NY | SUNSHINE TOTS LEARNING DAYCARE CORP | 914206 | Group family day care | Jul 23, 2024 |
| Jamaica, NY | Sunshine's Learning Laboratory, Inc. | 770501 | Group family day care | Feb 15, 2017 |
| Roosevelt, NY | Super Babies Childcare LLC | 913254 | Group family day care | May 13, 2024 |
| Freeport, NY | Super Babies Daycare LLC | 947723 | Group family day care | Jul 31, 2026 |
| Brooklyn, NY | Super Happy Face LLC | 791385 | Group family day care | Jun 6, 2017 |
| Bronx, NY | Super Hero Unite Family Group Daycare | 848567 | Group family day care | Aug 16, 2019 |
| Brooklyn, NY | Super Kids Ny INC | 946976 | Group family day care | Jan 12, 2026 |
| Brooklyn, NY | Super Play LLC | 837421 | Group family day care | Jul 17, 2019 |
| Bronx, NY | SUPER TOTS LLC | 936054 | Group family day care | Jun 6, 2025 |
| White Plains, NY | Susan & Rachel's Home Child Care, Inc | 7656 | Group family day care | Mar 3, 1992 |
| White Plains, NY | Susan & Rachel's Home Child Care, Inc. | 33470 | Group family day care | May 9, 2000 |
| White Plains, NY | Susan & Rachel's Home Child Care, Inc. | 302935 | Group family day care | Sep 19, 2007 |
| South Ozone Park, NY | Susan Day Care For Little Angels Inc. | 318690 | Group family day care | May 13, 2008 |
| Bronx, NY | SUSANA LITTLE CORNER CORP. | 831143 | Group family day care | Nov 29, 2018 |
| Massapequa, NY | SUSANITA HAPPY DAY CARE INC. | 286294 | Group family day care | Oct 2, 2007 |
| Bronx, NY | SUSANT GROUP FAMILY DAYCARE INC. | 928562 | Group family day care | Feb 24, 2025 |
| Brentwood, NY | Sussys Daycare Corp. | 903013 | Group family day care | Sep 29, 2023 |
| Bronx, NY | SWEET ANGEL CHILD CARE CORP | 710401 | Group family day care | Mar 31, 2015 |
| Utica, NY | SWEET ANGELS 2 DAY CARE CENTER, INC. | 952813 | Group family day care | Sep 22, 2026 |
| Bronx, NY | SWEET ANGELS FAMILY DAYCARE, INC | 936128 | Group family day care | Oct 6, 2025 |
| Bronx, NY | Sweet Angels Group Family Daycare, Inc. | 878258 | Group family day care | May 13, 2022 |
| Brooklyn, NY | SWEET APPLE CHILDCARE INC. | 929814 | Group family day care | Jan 17, 2025 |
| Bronx, NY | SWEET AWAKENING LLC | 935439 | Group family day care | Jun 17, 2025 |
| Bronx, NY | SWEET BABY FAMILY DAYCARE LLC | 935534 | Group family day care | May 30, 2025 |
| Sleepy Hollow, NY | Sweet Bee Day Care LLC | 615249 | Group family day care | Jan 16, 2013 |
| Westbury, NY | Sweet Beginnings Day Care Corp. | 939730 | Group family day care | Jan 20, 2026 |
| Brooklyn, NY | SWEET DAISYS GROUP FAMILY DAYCARE LLC | 916670 | Group family day care | Jul 31, 2024 |
| Bethpage, NY | Sweet Day Care Corp | 828956 | Group family day care | Aug 27, 2018 |
| Bronx, NY | Sweet Daycare Ramos Corp | 769655 | Group family day care | Jan 10, 2017 |
| Mastic Beach, NY | Sweet Dreams Childcare LLC | 946006 | Group family day care | May 7, 2026 |
| Bronx, NY | SWEET HEARTS DAYCARE CORP | 782895 | Group family day care | Apr 12, 2017 |
| Bronx, NY | Sweet Home Day Care LLC. | 439500 | Group family day care | Jul 1, 2010 |
| Bronx, NY | Sweet Home Daycare 1 Corp. | 667842 | Group family day care | Oct 22, 2013 |
| Bronx, NY | SWEET KIDS CHILDCARE LLC | 910641 | Group family day care | Apr 19, 2024 |
| Bronx, NY | Sweet Kids Group Family Day Care Corp. | 786035 | Group family day care | Apr 7, 2017 |
| Brooklyn, NY | SWEET KIDS LLC | 950355 | Group family day care | Jun 18, 2026 |
| Brooklyn, NY | SWEET KIDS NY INC. | 944232 | Group family day care | Nov 20, 2025 |
| Rochester, NY | Sweet Lady Daycare Inc. | 875844 | Group family day care | Apr 18, 2022 |
| Bronx, NY | SWEET LITTLE ANGELS DAYCARE INC. | 921538 | Group family day care | Oct 15, 2024 |
| Westbury, NY | Sweet Memories Inc. | 335510 | Group family day care | Dec 4, 2008 |
| Bronx, NY | Sweet Miracle Daycare LLC | 875496 | Group family day care | Dec 3, 2021 |
| Ozone Park, NY | SWEET MOON DAYCARE INC. | 902544 | Group family day care | Aug 1, 2023 |
| Ny, NY | SWEET NEST GROUP FAMILY DAYCARE CORPORATION | 950016 | Group family day care | Apr 30, 2026 |
| W. Hempstead, NY | Sweet Nook Daycare Corp. | 891844 | Group family day care | Jan 20, 2023 |
| Buffalo, NY | Sweet Pea Family Daycare inc. | 791756 | Group family day care | May 18, 2017 |
| Uniondale, NY | Sweet Rainbow Daycare Inc. | 848672 | Group family day care | Oct 16, 2019 |
| Elmont, NY | SWEET SMILE 2 DAYCARE LLC | 925161 | Group family day care | Sep 26, 2024 |
| Elmont, NY | SWEET SMILE DAYCARE LLC | 884700 | Group family day care | May 9, 2022 |
| Roosevelt, NY | Sweet Smiles Family Daycare Corp. | 948791 | Group family day care | Mar 30, 2026 |
| Monticello, NY | SWEET SMILES GROUP INC | 943326 | Group family day care | Jan 9, 2026 |
| Bronx, NY | SWEETLILCUBS DAYCARE CORP. | 949041 | Group family day care | Mar 18, 2026 |
| Bronx, NY | SYF DAYCARE GROUP FAMILY CORP. | 937236 | Group family day care | Aug 1, 2025 |
| Bronx, NY | SYLVIA'S GROUP FAMILY INC. | 713368 | Group family day care | May 4, 2015 |
| Brooklyn, NY | T S L V, Inc. | 591811 | Group family day care | Apr 6, 2012 |
| Brooklyn, NY | T S L V, Inc. | 646772 | Group family day care | Mar 12, 2013 |
| Brooklyn, NY | T S L V, Inc. | 653584 | Group family day care | Aug 12, 2013 |
| Brooklyn, NY | T S L V, Inc. | 689120 | Group family day care | Jan 24, 2014 |
| South Ozone Park, NY | T. C. T. Universal Day Care LLC | 665687 | Group family day care | Oct 24, 2013 |
| Flushing, NY | Tali Daycare, Inc. | 651282 | Group family day care | Aug 28, 2014 |
| Brooklyn, NY | Tammy's Daycare , Inc . | 863223 | Group family day care | Oct 23, 2020 |
| Brooklyn, NY | Tammy's Playhouse INC | 943491 | Group family day care | Nov 13, 2025 |
| Staten Island, NY | TANGIES KIDS INC | 669055 | Group family day care | Feb 25, 2014 |
| Brooklyn, NY | Tanias Dream of Love Group Day Care Center Corporation | 583347 | Group family day care | Jan 30, 2013 |
| Yonkers, NY | Tata Day Care Inc. | 779661 | Group family day care | Nov 16, 2016 |
| Uniondale, NY | Taty's Daycare Corp. | 916988 | Group family day care | Jun 7, 2024 |
| Lindenhurst, NY | Taylors Bright Beginners LLC | 952910 | Group family day care | Aug 3, 2026 |
| Monroe, NY | TB CHILDCARE CORP. | 878269 | Group family day care | Nov 4, 2021 |
| Spring Valley, NY | Teacher Guly Daycare Inc. | 848099 | Group family day care | Aug 30, 2019 |
| Spring Valley, NY | Teacher Milkys Daycare Inc. | 901777 | Group family day care | Sep 18, 2023 |
| Rome, NY | Teck's Just Like Home Day Care, LLC | 10827 | Group family day care | Sep 19, 1994 |
| Uniondale, NY | TEDDIES AND TOYS CHILD DAY CARE INC. | 913190 | Group family day care | May 16, 2024 |
| Hempstead, NY | Teddy Bear Day Care NY Inc. | 850127 | Group family day care | Dec 16, 2019 |
| Uniondale, NY | TEDDY BEAR GROUP FAMILY DAY CARE CORP | 834745 | Group family day care | Apr 29, 2019 |
| Manlius, NY | Teddy Time of CNY, LLC | 32411 | Group family day care | Jun 13, 2000 |
| Freeport, NY | Tee Tee's Daycare Inc. | 435677 | Group family day care | Oct 26, 2010 |
| Brooklyn, NY | Teeny Picasso Day Care LLC | 819827 | Group family day care | May 18, 2018 |
| Brooklyn, NY | TEENY PICASSO TOTS LLC | 885023 | Group family day care | Aug 3, 2022 |
| Brooklyn, NY | TEENY TOTS CORP | 917847 | Group family day care | Jun 18, 2024 |
| Brooklyn, NY | TEENY TYKES CORPORATION | 924554 | Group family day care | Nov 29, 2024 |
| Rochester, NY | TEENY'S CHILDCARE INCORPORATED | 871499 | Group family day care | Jan 28, 2021 |
| Bronx, NY | Teeny, Tiny, Tots Group Family Daycare LLC | 620046 | Group family day care | Aug 13, 2013 |
| Valley Stream, NY | Tender Care Childcare Inc | 853579 | Group family day care | Dec 18, 2019 |
| Baldwinsville, NY | Tender Hearts Inc. | 262636 | Group family day care | Sep 21, 2006 |
| Springfield Gardens, NY | Tender Kare Professional Daycare Inc. | 72082 | Group family day care | Dec 24, 2000 |
| Bronx, NY | TENDER LUV & CARE DAYCARE LLC | 886508 | Group family day care | May 17, 2022 |
| Syosset, NY | Tender Nest, Inc. | 2291 | Group family day care | Mar 5, 1991 |
| Brooklyn, NY | TENOK PLAYGROUP INC. | 939395 | Group family day care | Sep 18, 2025 |
| Wading River, NY | Terri Montenegro Day Care Inc. | 894838 | Group family day care | Dec 28, 2022 |
| Brooklyn, NY | Terrific Twos 1251 Corp | 935207 | Group family day care | Apr 30, 2025 |
| Brooklyn, NY | TERRY ADVENTURE WORLD LLC | 883412 | Group family day care | Jul 8, 2022 |
| Brooklyn, NY | Terry's Little Teddy Bears Group Family Day Care | 663848 | Group family day care | Dec 9, 2013 |
| Brooklyn, NY | Terry's Little Teddy Bears Group Family DayCare | 663854 | Group family day care | Nov 26, 2013 |
| Hempstead, NY | Terry’s Tender Daycare Inc. | 933144 | Group family day care | May 16, 2025 |
| East Elmhurst, NY | TESORITOS CELESTIALES DAY CARE CORP. | 875731 | Group family day care | Nov 9, 2021 |
| Roosevelt, NY | Tesoritos Daycare Corporation | 950886 | Group family day care | May 13, 2026 |
| Spring Valley, NY | TG ON CRYSTAL INC. | 955631 | Group family day care | Aug 27, 2026 |
| Glen Spey, NY | THDC LLC | 388430 | Group family day care | Jun 3, 2010 |
| Brooklyn, NY | THE 96 EXPLORERS INC. | 930595 | Group family day care | Mar 20, 2025 |
| Bronx, NY | THE ADAMES DAYCARE CORPORATION | 939383 | Group family day care | Oct 24, 2025 |
| Brooklyn, NY | THE APPLE OF YOUR EYES CORP. | 875799 | Group family day care | Aug 9, 2021 |
| Brooklyn, NY | The Baby Play Place Inc. | 785434 | Group family day care | Apr 21, 2017 |
| Bronx, NY | The BeeHive Daycare LLC | 861284 | Group family day care | Jun 8, 2021 |
| Bronx, NY | THE BLOOMING HOUSE DAYCARE CORP. | 947898 | Group family day care | Jan 26, 2026 |
| Corona, NY | THE BUSY BUMBLEBEES DAYCARE CORP. | 937464 | Group family day care | Jul 18, 2025 |
| Wallkill, NY | The Butterfly Day Care Center Inc. | 451047 | Group family day care | Sep 13, 2010 |
| Mount Vernon, NY | The Caring Tree Child Care LLc. | 638233 | Group family day care | Oct 22, 2013 |
| Massapequa, NY | THE CASTLE DAY CARE FOR CHILDREN, LLC | 921843 | Group family day care | Sep 13, 2024 |
| Ridgewood, NY | The Children Jungle Day Care LLC | 940708 | Group family day care | Sep 12, 2025 |
| Somers, NY | The Children of Somers Daycare, LLC | 307344 | Group family day care | Sep 27, 2007 |
| Roosevelt, NY | The Children's Castle NY Inc. | 927527 | Group family day care | Feb 21, 2025 |
| Hopewell Junction, NY | The Children's Playhouse Inc. | 12103 | Group family day care | Oct 3, 1994 |
| Yonkers, NY | The Children's Playhouse of Yonkers, Inc. | 4645 | Group family day care | Mar 6, 1989 |
| Yonkers, NY | The Childrens Club Inc | 603396 | Group family day care | Aug 15, 2012 |
| Yonkers, NY | The Childrens Club Inc. | 603394 | Group family day care | Feb 13, 2013 |
| New York, NY | THE CHILDRENS PALACE 1 LLC | 935432 | Group family day care | Oct 26, 2025 |
| Bronx, NY | THE CHILDREN’S CARE WATCH ME GROW INC | 870470 | Group family day care | Jun 9, 2021 |
| Bronx, NY | THE CHILDREN’S CLOUD Inc | 861831 | Group family day care | Jan 21, 2021 |
| Copiague, NY | The Club House Family Daycare Corporation | 949176 | Group family day care | Sep 14, 2026 |
| Yonkers, NY | The Clubhouse Day Care Corp. | 954396 | Group family day care | Aug 25, 2026 |
| Bronx, NY | The Color Group #1 Inc. | 921344 | Group family day care | Sep 13, 2024 |
| Bronx, NY | THE COLOR GROUP 3 DAYCARE INC. | 956338 | Group family day care | Sep 15, 2026 |
| Bronx, NY | THE COLOR GROUP 5 DAYCARE INC. | 957525 | Group family day care | Sep 28, 2026 |
| Cuba, NY | The Cozy Nest Daycare, LLC | 940497 | Group family day care | Nov 3, 2025 |
| Brooklyn, NY | THE EASEMENT GROUP INCORPORATED | 399045 | Group family day care | Jun 16, 2009 |
| Brooklyn, NY | THE EXCITING PLAYGROUP INC. | 882103 | Group family day care | Mar 9, 2022 |
| Hempstead, NY | The Family Palacios Group Daycare, Corp. | 647879 | Group family day care | Sep 4, 2014 |
| Wallkill, NY | The Farmhouse Childcare, LLC | 918547 | Group family day care | Oct 2, 2024 |
| New York, NY | The Fun Playhouse Daycare Corp. | 884541 | Group family day care | Jun 14, 2022 |
| Bronx, NY | THE FUN ZONE I DAYCARE CORP. | 947104 | Group family day care | Jan 9, 2026 |
| Bronx, NY | The Future Stars Group Family Day Care Inc. | 778182 | Group family day care | Jan 25, 2017 |
| Brooklyn, NY | The Generation Group Family Day Care | 881524 | Group family day care | Mar 31, 2022 |
| Central Nyack, NY | The Giving Tree Inc. | 822872 | Group family day care | Nov 2, 2018 |
| Brooklyn, NY | The Gold Daycare Corporation | 932216 | Group family day care | Mar 12, 2025 |
| Bronx, NY | The Good Samaritan Family Daycare Corp. | 563754 | Group family day care | Feb 29, 2012 |
| West Babylon, NY | The Grace Little Angels Inc. | 900163 | Group family day care | Jul 5, 2023 |
| Yonkers, NY | THE GRACE'S PLACE GROUP FAMILY LLC | 919243 | Group family day care | Dec 13, 2024 |
| Uniondale, NY | The Great Future Group Family Daycare Corp. | 896620 | Group family day care | Dec 29, 2022 |
| Uniondale, NY | The Great Future ll Group Family Daycare Inc | 938501 | Group family day care | Jul 9, 2025 |
| Sagaponack, NY | The Green School Inc. | 410829 | Group family day care | Sep 27, 2010 |
| Bronx, NY | THE GUIDING STAR DAY CARE, INC. | 110419 | Group family day care | Jul 10, 2002 |
| Baldwin, NY | The Harbor Children Center Limited Partnership | 903611 | Group family day care | Dec 21, 2023 |
| Bronx, NY | The Heart Of My Kids Day Care Corporation | 908869 | Group family day care | Feb 8, 2024 |
| Brooklyn, NY | The HIVE ELC, INC. | 940910 | Group family day care | Aug 19, 2025 |
| New Rochelle, NY | The House Barbara Built LLC | 897543 | Group family day care | May 16, 2023 |
| Buffalo, NY | THE HOUSE OF LEARNING, INC. | 866779 | Group family day care | Mar 1, 2021 |
| Shirley, NY | The Infantree, Inc. | 15689 | Group family day care | Aug 23, 1995 |
| Freeport, NY | The Innovative Daycare Corp | 828414 | Group family day care | Aug 10, 2018 |
| Ridgewood, NY | THE JUNGLE DAY CARE LLC | 899840 | Group family day care | Sep 15, 2023 |
| Brooklyn, NY | The Katmint, LLC | 871852 | Group family day care | Apr 6, 2021 |
| Monroe, NY | The Kid Stage LLC | 888474 | Group family day care | Aug 12, 2022 |
