School-age child care — page 1 of 10
2,727 companies, type “School-age child care”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | Facility ID | Program type | Opened |
|---|---|---|---|---|
| Long Island City, NY | "Gantry View School, LLC". | 918154 | School-age child care | Sep 19, 2024 |
| New York, NY | 116Kids Inc. | 880314 | School-age child care | Jan 18, 2022 |
| Staten Island, NY | 1869 RICHMOND AVENUE HOLDINGS LLC | 942309 | School-age child care | Dec 26, 2025 |
| Queens, NY | 21st Century YMCA @ IS 59 | 336463 | School-age child care | Jan 4, 2008 |
| Baldwin, NY | 3 D's Aftercare Inc. | 945169 | School-age child care | Nov 26, 2025 |
| Albany, NY | 4th Family Incorporated | 916328 | School-age child care | Aug 16, 2024 |
| Astoria, NY | 82nd Street Academics | 953416 | School-age child care | Aug 21, 2026 |
| Woodside, NY | 82nd Street Academics | 953584 | School-age child care | Aug 20, 2026 |
| Long Island City, NY | 82nd Street Academics @ Hunter's Point Community MS | 709705 | School-age child care | Aug 29, 2014 |
| Jackson Heights, NY | 82nd Street Academics @ PS 280 | 742484 | School-age child care | Nov 24, 2015 |
| Jackson Heights, NY | 82nd Street Academics A.S. Achievement Club | 278399 | School-age child care | May 10, 2007 |
| Jackson Heights, NY | 82nd Street Academics After School at T. R. C.S. | 486296 | School-age child care | Jul 8, 2011 |
| New York, NY | 87 Afterschool, Inc. | 905401 | School-age child care | Jan 2, 2024 |
| Bronx, NY | A Dream Kids Space LLC | 892791 | School-age child care | Dec 14, 2022 |
| New York, NY | A Place for Kids | 924152 | School-age child care | Feb 14, 2025 |
| New York, NY | A Place for Kids, Inc. | 329041 | School-age child care | Dec 21, 2007 |
| Brooklyn, NY | A Plus Kidz Academy | 872221 | School-age child care | Sep 1, 2021 |
| Queens Village, NY | A To Z Center Too | 309275 | School-age child care | Jul 17, 2007 |
| Bronx, NY | A United We Child Care Inc. | 878381 | School-age child care | Oct 5, 2021 |
| Bronx, NY | A.C.D.P CHOICES COMM. BEACON JHS 117 | 114063 | School-age child care | Oct 6, 2001 |
| Portville, NY | ABC A BEAUTIFUL CHILD | 930677 | School-age child care | Apr 21, 2025 |
| Queens, NY | ABC Ninos | 882115 | School-age child care | Apr 18, 2022 |
| New York, NY | Abundant Waters @ PS 51 | 670531 | School-age child care | Jan 22, 2014 |
| Ithaca, NY | Academic Plus Inc. | 901342 | School-age child care | Aug 15, 2023 |
| Bronx, NY | ACDP TASC Program @ MS 254 | 216502 | School-age child care | Apr 8, 2005 |
| Bronx, NY | Achievement Lab III, LLC. | 877495 | School-age child care | Sep 7, 2021 |
| Bronx, NY | Achievement Lab LLC | 764489 | School-age child care | Nov 22, 2016 |
| Bronx, NY | Achievement Lab LLC | 840069 | School-age child care | May 17, 2019 |
| Fresh Meadows, NY | Acorn Adventure Kids | 904743 | School-age child care | Sep 27, 2023 |
| East Elmhurst, NY | ACPT AFTER INC | 844097 | School-age child care | Jul 8, 2019 |
| Hastings-on-hudson, NY | Add Water and Stir Ink | 947002 | School-age child care | Apr 24, 2026 |
| Schroon Lake Ny, NY | Adirondack Community Action Program, Inc | 888798 | School-age child care | Oct 14, 2022 |
| Westport, NY | Adirondack Community Action Programs, Inc | 199979 | School-age child care | Sep 17, 2004 |
| Port Henry, NY | Adirondack Community Action Programs, Inc. | 45211 | School-age child care | Feb 13, 2001 |
| Jamaica, NY | Advance Children's Center | 652364 | School-age child care | Aug 8, 2013 |
| Manhassett, NY | Adventures in Learning | 632558 | School-age child care | Mar 13, 2015 |
| Great Neck, NY | Adventures in Learning, Inc | 894702 | School-age child care | Feb 16, 2023 |
| Staten Island, NY | African Refuge, Inc - 141 | 775999 | School-age child care | May 24, 2017 |
| Selkirk, NY | After School Activities Program, Inc. | 41658 | School-age child care | May 1, 1995 |
| Coeymans, NY | After School Activities Program, Inc. | 941900 | School-age child care | Oct 9, 2025 |
| Brooklyn, NY | After School All Stars | 817343 | School-age child care | May 23, 2018 |
| Fabius, NY | After School HEROS | 603575 | School-age child care | Aug 31, 2012 |
| West Islip, NY | After School Kids Under Supervision, Inc. | 229356 | School-age child care | Jul 13, 2005 |
| Jamaica, NY | AFTER-SCHOOL ALL-STARS | 924159 | School-age child care | Aug 29, 2024 |
| Jamaica, NY | AFTER-SCHOOL ALL-STARS | 955820 | School-age child care | Oct 2, 2026 |
| Pittsford, NY | Agape Black Belt Center, LLC | 845884 | School-age child care | Sep 3, 2019 |
| Ozone Park, NY | Aim High Leadership Center Four, Inc. | 852531 | School-age child care | Nov 20, 2019 |
| South Ozone Park, NY | Al-Ishan Academy - Play Study Win, Inc. | 730540 | School-age child care | Apr 8, 2015 |
| Brooklyn, NY | AL-MADINAH SCHOOL | 950660 | School-age child care | May 19, 2026 |
| Albany, NY | Albany JCC @ Albany School of Humanities | 42966 | School-age child care | Apr 25, 1996 |
| Albany, NY | Albany JCC @ Montessori Magnet School | 237739 | School-age child care | Sep 8, 2005 |
| Albany, NY | Albany Police Athletic League, Inc. | 695751 | School-age child care | Oct 27, 2014 |
| Albany, NY | Albany Police Athletic League, Inc. | 922195 | School-age child care | Sep 26, 2024 |
| Albany, NY | Albany Police Athletic League, Inc. | 922196 | School-age child care | Sep 26, 2024 |
| Syracuse, NY | All About Me Childcare Center LLC | 883823 | School-age child care | Feb 10, 2023 |
| Astoria, NY | All Children's Child Care | 388850 | School-age child care | Aug 5, 2009 |
| Windsor Park, NY | All In One Kids, Inc | 758448 | School-age child care | Oct 13, 2016 |
| Binghamton, NY | All My Children | 317405 | School-age child care | Jun 23, 2008 |
| Fishkill, NY | All Sport Fishkill Health & Fitness Club, Inc. | 749170 | School-age child care | Jan 8, 2016 |
| Queens Village, NY | Alpha Fundamental Pre School Inc. | 73806 | School-age child care | Jan 10, 2001 |
| Mt. Morris, NY | Amy's Afterschool Adventures | 820511 | School-age child care | Jun 27, 2018 |
| Bronx, NY | Angel Kids Christian Care Center, Inc. | 794644 | School-age child care | Jan 4, 2018 |
| Brooklyn, NY | Aozora Community Foundation Inc. | 949202 | School-age child care | Mar 25, 2026 |
| Brooklyn, NY | Apple Tree Daycare AC Inc. | 756324 | School-age child care | Jul 11, 2016 |
| Bronx, NY | Arcadia Academy | 885254 | School-age child care | Oct 20, 2022 |
| Bronx, NY | ARCADIA DAYCARE CORPORATION | 949754 | School-age child care | Apr 21, 2026 |
| Ardsley, NY | Ardsley Children's Center, Inc. | 40523 | School-age child care | Sep 2, 1989 |
| Ardsley, NY | Ardsley Children's Center, Inc. | 44545 | School-age child care | Aug 27, 1999 |
| Bronx, NY | Arete Education, Inc | 770720 | School-age child care | Oct 12, 2016 |
| Brooklyn, NY | Arista Preparatory Inc. | 691483 | School-age child care | Aug 1, 2014 |
| Troy, NY | Ark, Inc. Rainbow Center | 816907 | School-age child care | Jun 5, 2018 |
| Armonk, NY | Armonk Children's Corner, Inc. | 139849 | School-age child care | Sep 25, 2002 |
| Armonk, NY | Armonk Children’s Corner, Incorporated | 875305 | School-age child care | Jul 26, 2021 |
| New York, NY | Arts and Athletics Inc | 892293 | School-age child care | Nov 21, 2022 |
| New York, NY | Arts And Athletics, Inc. | 638201 | School-age child care | Jun 28, 2013 |
| New York, NY | Arts and Athletics, Inc. | 879326 | School-age child care | Dec 28, 2021 |
| Bayside, NY | ASIAN AMERICAN COALITION FOR EDUCATION II INC. | 813459 | School-age child care | May 30, 2018 |
| Bronx, NY | ASPIRA - Project BEAM 1 MS 343 | 139198 | School-age child care | Aug 20, 2003 |
| Bronx, NY | Aspira of New York Inc. | 805005 | School-age child care | Oct 31, 2017 |
| Manhattan, NY | ASPIRA of New York Inc. | 955061 | School-age child care | Sep 3, 2026 |
| Bronx, NY | ASPIRA of New York Inc. | 955063 | School-age child care | Sep 25, 2026 |
| Bronx, NY | ASPIRA of New York Inc. | 955067 | School-age child care | Sep 25, 2026 |
| Bronx, NY | ASPIRA of New York, Inc | 709780 | School-age child care | Nov 5, 2014 |
| New York, NY | Aspira of New York, Inc | 765038 | School-age child care | Aug 6, 2016 |
| Bronx, NY | ASPIRA OF NEW YORK, INC | 943443 | School-age child care | Nov 14, 2025 |
| Bronx, NY | ASPIRA OF NEW YORK, INC. | 555644 | School-age child care | Mar 15, 2012 |
| Bronx, NY | ASPIRA of New York, Inc. | 709658 | School-age child care | Nov 6, 2014 |
| Bronx, NY | Aspira of New York, Inc. | 764932 | School-age child care | Sep 8, 2016 |
| Bronx, NY | ASPIRA OF NEW YORK, INC. | 943951 | School-age child care | Oct 20, 2025 |
| Flushing, NY | ASPIRA OF NEW YORK, INC. | 955065 | School-age child care | Aug 10, 2026 |
| Hastings-on-hudson, NY | Aspire Inc. | 41326 | School-age child care | Sep 2, 1991 |
| Flushing, NY | Aspiring Leaders Enrichment Center | 465908 | School-age child care | Feb 9, 2011 |
| Brooklyn, NY | Aspiring Minds DC LLC | 911813 | School-age child care | Sep 6, 2024 |
| New York, NY | Association to Benefit Children | 242540 | School-age child care | May 2, 2006 |
| Cato, NY | Auburn YMCA-WEIU | 921982 | School-age child care | Oct 2, 2024 |
| Jamaica, NY | Aunty Jean's Place, Inc. @ Paccor Kid's | 337538 | School-age child care | Mar 31, 2008 |
| Bronx, NY | B-Happy Care Programs Corporation | 651300 | School-age child care | Jun 26, 2013 |
| Rochester, NY | Baden Street Settlement Inc. | 888203 | School-age child care | Feb 21, 2023 |
| Rochester, NY | Baden Street Settlement of Rochester, Inc | 855318 | School-age child care | Feb 4, 2020 |
| Rochester, NY | Baden Street Settlement of Rochester, Inc. | 925455 | School-age child care | Oct 31, 2024 |
| Ballston Spa, NY | Ballston Area Community Center | 203576 | School-age child care | Sep 7, 2004 |
| Ballston Spa, NY | Ballston Area Community Center | 902568 | School-age child care | Oct 11, 2023 |
| Ballston Spa, NY | Ballston Area Community Center | 941280 | School-age child care | Aug 29, 2025 |
| Brooklyn, NY | BAMBI DAY CARE INC. | 74138 | School-age child care | Jun 30, 2000 |
| Bronx, NY | Banana Kelly Community Improv Assoc Inc. | 808450 | School-age child care | Feb 5, 2018 |
| Brooklyn, NY | Barbey Prep Inc. | 902279 | School-age child care | Aug 29, 2023 |
| Baldwin, NY | Barry and Florence Friedberg Jewish Community Center , Inc. | 940896 | School-age child care | Oct 22, 2025 |
| Bellmore, NY | Barry and Florence Friedberg Jewish Community Center , Inc. | 955023 | School-age child care | Sep 2, 2026 |
| West Hempstead, NY | Barry and Florence Friedberg Jewish Community Center , Inc. | 956264 | School-age child care | Sep 1, 2026 |
| Long Beach, NY | Barry and Florence Friedberg Jewish Community Center Inc. | 877944 | School-age child care | Dec 22, 2021 |
| Lido Beach, NY | Barry and Florence Friedberg Jewish Community Center Inc. | 877945 | School-age child care | Jan 11, 2022 |
| Long Beach, NY | Barry and Florence Friedberg Jewish Community Center Inc. | 878762 | School-age child care | Dec 29, 2021 |
| Baldwin, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 41073 | School-age child care | Dec 2, 1992 |
| Island Park, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 43730 | School-age child care | Aug 26, 1997 |
| Bellmore, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 132476 | School-age child care | Sep 3, 2002 |
| Baldwin, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 612301 | School-age child care | Aug 30, 2012 |
| Baldwin, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 921452 | School-age child care | Oct 17, 2024 |
| Baldwin, NY | Barry and Florence Friedberg Jewish Community Center, Inc. | 921453 | School-age child care | Oct 17, 2024 |
| Central Square, NY | BASCOL at Millard Hawk Elementary | 794680 | School-age child care | Jun 5, 2017 |
| Constantia, NY | BASCOL@ A.A.Cole Elementary | 629569 | School-age child care | Nov 29, 2012 |
| Central Square, NY | BASCOL@HME Hastings Mallory | 629570 | School-age child care | Nov 29, 2012 |
| Brooklyn, NY | Basin Prep | 797254 | School-age child care | Aug 29, 2017 |
| Brooklyn, NY | Basin Prep II LLC | 874616 | School-age child care | Jul 13, 2021 |
| Fairport, NY | Bates-Rich Beginnings Child Care, Inc. | 359309 | School-age child care | Jan 13, 2009 |
| Brooklyn, NY | Baybee Lounge Daycare Corp | 925738 | School-age child care | Jan 13, 2025 |
| Brooklyn, NY | BCA A S P @ PS 105 | 299760 | School-age child care | Jun 27, 2007 |
| Brooklyn, NY | BCA After School Program @ PS 205 | 434914 | School-age child care | Mar 23, 2010 |
| Brooklyn, NY | BCS Gary Klinsky Children Services Center @ PS: 21 | 622481 | School-age child care | Oct 9, 2012 |
| Brooklyn, NY | BEAM CENTER, INC. | 955349 | School-age child care | Aug 20, 2026 |
| Brooklyn, NY | Beansprouts | 118175 | School-age child care | Mar 26, 2003 |
| Bronx, NY | BEANSTALK CHILD CARE ACADEMY | 845906 | School-age child care | Aug 9, 2019 |
| Bronx, NY | BEANSTALK CHILD CARE ACADEMY | 847713 | School-age child care | Sep 9, 2019 |
| Brooklyn, NY | Beanstalk Child Care Academy | 847715 | School-age child care | Feb 25, 2020 |
| Bronx, NY | Beanstalk Child Care Academy | 847716 | School-age child care | Sep 11, 2019 |
| Bronx, NY | Beanstalk Child Care Academy | 858878 | School-age child care | Feb 26, 2020 |
| Brooklyn, NY | BeanStalk Child Care Academy | 860866 | School-age child care | Sep 10, 2020 |
| Bronx, NY | Beanstalk Child Care Academy | 862282 | School-age child care | Dec 15, 2020 |
| Bronx, NY | Beanstalk Child Care Academy | 862283 | School-age child care | Dec 7, 2020 |
| Brooklyn, NY | Bedford Stuyvesant-New Beginning Charter School | 709678 | School-age child care | Dec 5, 2014 |
| Baldwinsville, NY | Before & After School Child Care on Location, Inc | 850752 | School-age child care | Oct 24, 2019 |
| Liverpool, NY | Before & After School Child Care on Location, Inc. | 40873 | School-age child care | Jan 1, 1993 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 40891 | School-age child care | Jan 1, 1993 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 41550 | School-age child care | Apr 19, 1994 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 41551 | School-age child care | Dec 24, 1993 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 41552 | School-age child care | Dec 21, 1993 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 42263 | School-age child care | Sep 27, 1994 |
| Liverpool, NY | Before & After School Child Care On Location, Inc. | 42367 | School-age child care | Sep 27, 1994 |
| Camillus, NY | Before & After School Child Care On Location, Inc. | 43452 | School-age child care | Dec 1, 1996 |
| Syracuse, NY | Before & After School Child Care on Location, Inc. | 467260 | School-age child care | Sep 8, 2010 |
| Liverpool, NY | Before & After School Child Care on Location, Inc. | 827048 | School-age child care | Sep 7, 2018 |
| Syracuse, NY | Before & After School Child Care on Location, Inc. | 862745 | School-age child care | Sep 2, 2020 |
| Central Square, NY | Before and After School Child Care on Location, Inc. - BASCOL | 899532 | School-age child care | Apr 4, 2023 |
| Brewerton, NY | Before and After School Child Care on Location, Inc. - BASCOL | 911806 | School-age child care | Dec 19, 2023 |
| Ithaca, NY | Belle Sherman After School Program | 44682 | School-age child care | Jul 3, 2001 |
| Bronx, NY | BELMONT COMMUNITY DAY CARE CTR | 72837 | School-age child care | Feb 16, 2001 |
| Brooklyn, NY | Bergen Basin @ Fillmore Academy | 718893 | School-age child care | Feb 12, 2015 |
| Ozone Park, NY | BERGEN BASIN COMMUNITY DEVELOPMENT CORPORATION | 955512 | School-age child care | Sep 21, 2026 |
| Brooklyn, NY | Bergen Beach Youth Org @ PS 207 | 339146 | School-age child care | Feb 21, 2008 |
| Brooklyn, NY | Bergen Beach Youth Org. @ PS 251 | 339144 | School-age child care | Feb 6, 2008 |
| Brooklyn, NY | BERGEN BEACH YOUTH ORG@P.S. 203 | 245019 | School-age child care | Jan 3, 2006 |
| Brooklyn, NY | Bergen Beach Youth Organization @ PS 119 | 339145 | School-age child care | Feb 23, 2008 |
| Brooklyn, NY | Bergen Beach Youth Organization, Inc. | 620751 | School-age child care | Aug 1, 2013 |
| Briarcliff, NY | Berlow's Taekwondo Academy Inc. | 766038 | School-age child care | Aug 11, 2016 |
| Whitestone, NY | BEST PREP FOUNDATION INC | 919469 | School-age child care | Dec 3, 2024 |
| Flushing, NY | BEST PREP FOUNDATION INC | 940169 | School-age child care | Aug 27, 2025 |
| Whitestone, NY | BEST PREP FOUNDATION INC | 946072 | School-age child care | Dec 8, 2025 |
| College Point, NY | BEST PREP FOUNDATION INC. | 933693 | School-age child care | Apr 21, 2025 |
| Buffalo, NY | BESTSELF BEHAVIORAL HEALTH INC. | 851860 | School-age child care | Feb 27, 2020 |
| Buffalo, NY | BestSelf Behavioral Health, Inc. | 922843 | School-age child care | Oct 29, 2024 |
| Brooklyn, NY | Big Apple Institute | 280657 | School-age child care | Jan 17, 2007 |
| Brooklyn, NY | Big Apple Stars | 798145 | School-age child care | Aug 3, 2017 |
| New York, NY | BIG APPLE YOUTH SPORTS, INC. | 942859 | School-age child care | Feb 24, 2026 |
| Staten Island, NY | BIG BIRD'S PLAYHOUSE | 73845 | School-age child care | Apr 29, 1999 |
| Queens, NY | BLACK SPECTRUM THEATRE COMPANY, INC. | 709926 | School-age child care | Oct 22, 2014 |
| Washingtonville, NY | Blooming Grove Latch Key | 121446 | School-age child care | Aug 21, 2002 |
| Bronx, NY | BLUE SKY KIDS EXPERIENCE CORP. | 928691 | School-age child care | Mar 4, 2025 |
| Oakland Gardens, NY | Blueberry Children Corporation | 666332 | School-age child care | Jan 29, 2014 |
| New York, NY | BMCC EARLY CHILDHOOD CENTER | 73663 | School-age child care | Feb 25, 2001 |
| Auburn, NY | Booker T. Washington Community Center of Auburn | 525032 | School-age child care | Jul 8, 2011 |
| Auburn, NY | Booker T. Washington Community Center of Auburn | 696751 | School-age child care | Apr 3, 2015 |
| Auburn, NY | Booker T. Washington Community Center of Auburn | 718461 | School-age child care | Sep 26, 2014 |
| Angola, NY | Boys & Girls Club of Eden Inc | 917657 | School-age child care | Jul 23, 2024 |
| Elma, NY | Boys & Girls Club of Elma-Marilla-Wales, Inc. | 248525 | School-age child care | Jun 1, 2006 |
| Geneva, NY | BOYS & GIRLS CLUB OF GENEVA, INC. | 565116 | School-age child care | Jan 30, 2012 |
| Geneva, NY | BOYS & GIRLS CLUB OF GENEVA, INC. | 795704 | School-age child care | Aug 30, 2017 |
| New York, NY | Boys & Girls Club of Harlem, Inc. | 816327 | School-age child care | Oct 23, 2018 |
| New York, NY | Boys & Girls Club of Harlem, Inc. | 863359 | School-age child care | Apr 19, 2021 |
| New York, NY | Boys & Girls Club of Harlem, Inc. | 863892 | School-age child care | Apr 21, 2021 |
| Richmond Hill, NY | Boys & Girls Club of Metro Queens | 922815 | School-age child care | Aug 21, 2024 |
| Queens, NY | Boys & Girls Club of Metro Queens | 924246 | School-age child care | Oct 28, 2024 |
| Queens, NY | Boys & Girls Club of Metro Queens @ P.S. 97 | 895267 | School-age child care | Jan 5, 2023 |
| Howard Beach, NY | Boys & Girls Club of Metro Queens @ PS 232Q | 915683 | School-age child care | Apr 12, 2024 |
| Richmond Hill, NY | Boys & Girls Club of Metro Queens Inc. | 154696 | School-age child care | Jan 9, 2004 |
| Ozone Park, NY | Boys & Girls Club of Metro Queens, Inc | 938577 | School-age child care | Jul 31, 2025 |
| Richmond Hill, NY | Boys & Girls Club of Metro Queens, INC. | 923944 | School-age child care | Aug 26, 2024 |
| Richmond Hill, NY | BOYS & GIRLS CLUB OF METRO QUEENS, INC. | 935731 | School-age child care | May 29, 2025 |
| Jamaica, NY | BOYS & GIRLS CLUB OF METRO QUEENS, INC. | 936710 | School-age child care | Aug 4, 2025 |
| South Ozone Park, NY | Boys & Girls Club of Metro Queens, Inc. @ PS 121 | 838283 | School-age child care | Apr 11, 2019 |
| Newburgh, NY | BOYS & GIRLS CLUB OF NEWBURGH, INC | 478093 | School-age child care | Jan 14, 2011 |
| Newburgh, NY | Boys & Girls Club of Newburgh, Inc. | 924669 | School-age child care | Nov 22, 2024 |
| Poughkeepsie, NY | Boys & Girls Club of Newburgh, Inc. | 928820 | School-age child care | Feb 18, 2025 |
| Oyster Bay, NY | Boys & Girls Club of Oyster Bay - East Norwich | 44100 | School-age child care | Sep 11, 1998 |
| Rensselaer, NY | Boys & Girls Club of Southern Rensselaer County | 45212 | School-age child care | Dec 4, 2000 |
| Bellport, NY | Boys & Girls Club of the Bellport Area | 925282 | School-age child care | Oct 3, 2024 |
| Rochester, NY | Boys & Girls Clubs of Rochester | 924666 | School-age child care | Nov 4, 2024 |
| Albany, NY | Boys & Girls Clubs of the Capital Area, Inc. @ Albany Clubhouse | 44809 | School-age child care | May 24, 2000 |
| Troy, NY | Boys & Girls Clubs of the Capital Area, Inc. @ Troy Clubhouse | 221519 | School-age child care | May 27, 2005 |
| Tonawanda, NY | Boys & Girls Clubs of the Northtowns of Western New York, Inc | 882838 | School-age child care | Mar 28, 2022 |
| Tonawanda, NY | Boys & Girls of the Northtowns Inc. | 923961 | School-age child care | Sep 26, 2024 |
| Binghamton, NY | Boys and Girls Club of Binghamton | 906927 | School-age child care | Feb 14, 2024 |
| East Aurora, NY | Boys and Girls Club of East Aurora, Inc. | 43583 | School-age child care | Jun 30, 1997 |
| East Aurora, NY | Boys and Girls Club of East Aurora, Inc. | 405274 | School-age child care | Nov 1, 2009 |
| South Richmond Hill, NY | Boys and Girls Club of Metro Queens | 796135 | School-age child care | Sep 5, 2017 |
| New Rochelle, NY | Boys and Girls club of New Rochelle | 917891 | School-age child care | Sep 27, 2024 |
| New Rochelle, NY | Boys and Girls Club of New Rochelle Inc | 464846 | School-age child care | Oct 7, 2010 |
| New Rochelle, NY | Boys and Girls Club of New Rochelle Inc | 464847 | School-age child care | Oct 5, 2010 |
| New Rochelle, NY | Boys and Girls Club of New Rochelle Inc | 704742 | School-age child care | Oct 16, 2014 |
| New Rochelle, NY | Boys and Girls Club of New Rochelle Inc | 770437 | School-age child care | Jan 19, 2017 |
| Larchmont, NY | Boys and Girls Club of New Rochelle Inc | 836101 | School-age child care | Feb 13, 2019 |
| Larchmont, NY | Boys and Girls Club of New Rochelle Inc | 836189 | School-age child care | Feb 26, 2019 |
| Larchmont, NY | Boys and Girls Club of New Rochelle Inc | 836344 | School-age child care | Feb 14, 2019 |
| Mamaroneck, NY | Boys and Girls Club of New Rochelle Inc | 836350 | School-age child care | Feb 19, 2019 |
| Dunkirk, NY | Boys and Girls Club of Northern Chautauqua County, Inc. | 944538 | School-age child care | Oct 30, 2025 |
| Schenectady, NY | Boys and Girls Club of Schenectady @ Steinmetz Homes | 45290 | School-age child care | Nov 27, 2001 |
| Buffalo, NY | Boys and Girls Clubs of Buffalo, Inc. | 45291 | School-age child care | Aug 1, 2001 |
| Buffalo, NY | Boys and Girls Clubs of Buffalo, Inc. | 45292 | School-age child care | Aug 1, 2001 |
| Buffalo, NY | Boys and Girls Clubs of Buffalo, Inc. | 167560 | School-age child care | Mar 25, 2004 |
| Buffalo, NY | Boys and Girls Clubs of Buffalo, Inc. | 244134 | School-age child care | Sep 22, 2006 |
| Buffalo, NY | Boys and Girls Clubs of Buffalo, Inc. | 900557 | School-age child care | Jun 23, 2023 |
| Rochester, NY | Boys and Girls Clubs of Rochester, Inc. | 889539 | School-age child care | Nov 21, 2022 |
| Schenectady, NY | Boys and Girls Clubs of Schenectady, Inc. | 924931 | School-age child care | Oct 30, 2024 |
| Albany, NY | Boys and Girls Clubs of the Capital Area Inc | 917912 | School-age child care | Sep 20, 2024 |
| Albany, NY | Boys and Girls Clubs of the Capital Area Inc | 919135 | School-age child care | Sep 30, 2024 |
| Albany, NY | Boys and Girls Clubs of the Capital Area Inc | 919136 | School-age child care | Sep 30, 2024 |
| Albany, NY | Boys and Girls Clubs of the Capital Area Inc | 919137 | School-age child care | Sep 24, 2024 |
| Albany, NY | Boys and Girls Clubs of the Capital Area Inc | 919138 | School-age child care | Sep 24, 2024 |
| Troy, NY | Boys and Girls Clubs of the Capital Area Inc | 922422 | School-age child care | Sep 27, 2024 |
| Troy, NY | Boys and Girls Clubs of the Capital Area Inc | 922423 | School-age child care | Oct 2, 2024 |
| Flushing, NY | BPA OF NY | 879191 | School-age child care | Mar 7, 2022 |
| Queens, NY | BPA of NY INC. | 800709 | School-age child care | Aug 30, 2017 |
| Fresh Meadows, NY | BPA OF NY INC. | 800712 | School-age child care | Aug 28, 2017 |
| College Point, NY | BPA OF NY INC. @ PS 29 | 833025 | School-age child care | Dec 10, 2018 |
| College Point, NY | BPA of NY INC. @129Q | 800707 | School-age child care | Sep 7, 2017 |
| Queens, NY | BPA of NY INC. @PS.130Q | 800708 | School-age child care | Sep 6, 2017 |
| Queens Village, NY | BPA of NY INC. @PS18Q | 800710 | School-age child care | Aug 30, 2017 |
| Sag Harbor, NY | Bridgehampton Child Care & Rec. Ctr Inc | 108969 | School-age child care | Oct 9, 2001 |
| Riverhead, NY | Bright and Early Discoveries Child Care Center LLC | 885633 | School-age child care | Oct 13, 2022 |
| Riverhead, NY | Bright and Early Discoveries Child Care Center, LLC | 924071 | School-age child care | Sep 27, 2024 |
| Riverhead, NY | Bright and Early Discoveries Child Care Center, LLC | 924075 | School-age child care | Sep 27, 2024 |
| Bayside, NY | Bright Beginnings Early Childhood Center INC | 830328 | School-age child care | Apr 25, 2019 |
| Bronx, NY | Bright Future Kiddie Care 2 LLC | 857888 | School-age child care | Apr 6, 2020 |
| New York, NY | Bright Future Kiddie Care 5 LLC | 948741 | School-age child care | Apr 7, 2026 |
| Brooklyn, NY | Bright Futures Afterschool Inc. | 955603 | School-age child care | Aug 27, 2026 |
| Brooklyn, NY | BRIGHT FUTURES AFTERSCHOOL INC. | 955605 | School-age child care | Aug 21, 2026 |
| Schenectady, NY | Bright Hope Center Inc. | 919180 | School-age child care | Sep 9, 2024 |
| Ny, NY | Bright Horizons at Fifth Avenue | 871218 | School-age child care | Nov 15, 2021 |
| New York, NY | Bright Horizons at Hudson Yards | 837329 | School-age child care | Aug 26, 2019 |
| New York, NY | Bright Horizons at Park Ave | 869532 | School-age child care | Nov 24, 2020 |
| New York, NY | Bright Horizons Children's Center @20 Pine | 397219 | School-age child care | May 28, 2009 |
| New York, NY | Bright Horizons Children's Center @Barclays | 741983 | School-age child care | Feb 5, 2016 |
| New York, NY | Bright Horizons Children's Center, Inc. | 177220 | School-age child care | May 19, 2004 |
| New York, NY | Bright Horizons Children's Center, Inc. | 405697 | School-age child care | Dec 29, 2009 |
| New York, NY | BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 74092 | School-age child care | Oct 30, 1999 |
| New York, NY | Bright Horizons Children's Centers LLC | 874924 | School-age child care | Jan 12, 2022 |
| Brooklyn, NY | Bright Horizons Children's Centers LLC | 935017 | School-age child care | May 15, 2025 |
| Staten Island, NY | Bright Minds Academy | 853445 | School-age child care | Dec 9, 2019 |
| Jamaica, NY | Bright Start Early Learning Academy | 917687 | School-age child care | Jun 10, 2024 |
| Bronx, NY | Brighter Steps Enrichment Programs, Inc. | 834947 | School-age child care | Jun 5, 2019 |
| Jamaica, NY | Brite Adventure Center @ Bright Beginnings After School | 73869 | School-age child care | Jul 14, 1999 |
| Bronx, NY | Bronx Community College Early Childhood Center | 420095 | School-age child care | Sep 4, 2009 |
| Bronx, NY | Bronx House Inc. | 72841 | School-age child care | Apr 16, 1999 |
| Bronx, NY | Bronx Works Inc. | 610454 | School-age child care | Dec 14, 2012 |
| Bronx, NY | Bronx Works, Inc | 689579 | School-age child care | Jul 17, 2014 |
| Bronx, NY | BronxWorks | 494300 | School-age child care | Dec 29, 2010 |
| Bronx, NY | BronxWorks | 709660 | School-age child care | Oct 30, 2014 |
| Bronx, NY | BronxWorks - After School at Community Center | 445214 | School-age child care | Jul 15, 2010 |
